|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/lstat/leag2/result.htm | |||||||||||||||
| Division 2 Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th May '08 | +/- | Buxt1 | Dids2 | Fyld3 | Macc3 | Marp2 | Olde2 | Orms2 | Ross2 | Sale2 | Thor1 | Traf2 | Warr2 | Widn2 | Wirr2 |
| Buxton 1 | Sep27 | Nov29 | Dec20 | Mar14 | Sep13 | Jan17 | Apr04 | Sep06 | Nov08 | Nov01 | Jan24 | Feb14 | Oct11 | ||
| Didsbury TH 2 | Jan10 | Jan31 | Jan03 | Oct04 | Feb21 | Sep20 | Oct25 | Apr18 | Feb28 | Dec06 | Mar07 | Mar28 | Nov15 | ||
| Fylde 3 | Mar28 | Oct11 | Jan24 | Dec06 | Sep27 | Nov15 | Dec20 | Mar07 | Apr18 | Jan17 | Feb14 | Sep06 | Nov01 | ||
| Macclesfield 3 | Sep20 | Sep06 | Oct04 | Jan10 | Oct25 | Apr18 | Jan31 | Dec06 | Feb21 | Mar28 | Jan17 | Nov15 | Mar07 | ||
| Marple 2 | Nov15 | Jan24 | Apr04 | Sep27 | Dec20 | Mar07 | Sep13 | Jan17 | Nov29 | Sep06 | Oct11 | Nov01 | Feb14 | ||
| Oldershaw 2 | Apr18 | Nov01 | Jan10 | Feb14 | Sep20 | Dec06 | Oct04 | Mar28 | Jan31 | Nov15 | Sep06 | Mar07 | Jan17 | ||
| Ormskirk 2 | Feb28 | Dec20 | Mar14 | Sep13 | Nov08 | Apr04 | Nov29 | Nov01 | Jan03 | Feb14 | Sep27 | Oct11 | Jan24 | ||
| Rossendale 2 | Dec06 | Feb14 | Sep20 | Oct11 | Apr18 | Jan24 | Mar28 | Nov15 | Jan10 | Mar07 | Nov01 | Jan17 | Sep06 | ||
| Sale 2 | Jan03 | Sep13 | Nov08 | Apr04 | Feb28 | Nov29 | Feb21 | Mar14 | Oct25 | Oct11 | Dec20 | Jan24 | Sep27 | ||
| Thornton Clys 1 | Mar07 | Jan17 | Sep13 | Nov01 | Mar28 | Oct11 | Sep06 | Sep27 | Feb14 | Jan24 | Nov15 | Dec20 | Dec06 | ||
| Trafford MV 2 | Feb21 | Apr04 | Feb28 | Nov29 | Jan03 | Mar14 | Oct25 | Nov08 | Jan31 | Oct04 | Sep13 | Sep27 | Dec20 | ||
| Warrington 2 | Oct04 | Nov08 | Oct25 | Feb28 | Jan31 | Jan03 | Jan10 | Feb21 | Sep20 | Mar14 | Apr18 | Dec06 | Mar28 | ||
| Widnes 2 | Oct25 | Nov29 | Jan03 | Mar14 | Feb21 | Nov08 | Jan31 | Feb28 | Oct04 | Sep20 | Jan10 | Apr04 | Sep13 | ||
| Wirral 2 | Jan31 | Mar14 | Feb21 | Nov08 | Oct25 | Feb28 | Oct04 | Jan03 | Jan10 | Apr04 | Sep20 | Nov29 | Apr18 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01706 227619, 07971 084333 (text). | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 0%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||