|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/lstat/leag5n/result.htm | |||||||||||||||
| Division 5 North Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th May '08 | +/- | Aspu3 | Furn2 | Blac2 | Bolt4 | Carn2 | Chor2 | Clit2 | Flee4 | Gars3 | Kirk3 | Lost1 | Pres6 | Pres7 | Thor2 |
| Aspull 3 | Jan03 | Sep20 | Feb21 | Oct04 | Jan10 | Oct25 | Nov08 | Apr04 | Feb28 | Nov29 | Mar14 | Jan31 | Sep13 | ||
| Furness 2 | Sep06 | Apr18 | Dec06 | Mar07 | Jan17 | Mar28 | Sep27 | Feb14 | Dec20 | Oct11 | Jan24 | Nov15 | Nov01 | ||
| Blackpool 2 | Dec20 | Sep13 | Mar28 | Feb14 | Jan24 | Mar07 | Oct11 | Nov15 | Sep27 | Jan17 | Nov01 | Sep06 | Dec06 | ||
| Bolton 4 | Nov01 | Apr04 | Nov29 | Jan17 | Sep06 | Nov15 | Dec20 | Oct11 | Sep13 | Jan24 | Sep27 | Mar07 | Feb14 | ||
| Carnforth 2 | Jan24 | Nov08 | Oct25 | Feb28 | Oct11 | Jan03 | Nov29 | Dec20 | Mar14 | Sep13 | Apr04 | Feb21 | Sep27 | ||
| Chorley 2 | Sep27 | Feb28 | Oct04 | Jan03 | Jan31 | Feb21 | Mar14 | Sep13 | Nov08 | Apr04 | Nov29 | Oct25 | Dec20 | ||
| Clitheroe 2 | Feb14 | Nov29 | Nov08 | Mar14 | Sep06 | Nov01 | Sep13 | Jan24 | Apr04 | Sep27 | Dec20 | Jan17 | Oct11 | ||
| Fleetwood 4 | Mar07 | Jan10 | Jan31 | Sep20 | Mar28 | Nov15 | Apr18 | Sep06 | Oct04 | Nov01 | Feb14 | Dec06 | Jan17 | ||
| Garstang 3 | Dec06 | Oct25 | Mar14 | Jan31 | Sep20 | Apr18 | Oct04 | Jan03 | Feb21 | Nov08 | Feb28 | Jan10 | Mar28 | ||
| Kirkby Lons. 3 | Jan17 | Sep20 | Jan10 | Apr18 | Nov15 | Mar07 | Dec06 | Jan24 | Nov01 | Feb14 | Oct11 | Mar28 | Sep06 | ||
| Lostock 1 | Mar28 | Jan31 | Feb28 | Oct04 | Apr18 | Dec06 | Jan10 | Feb21 | Mar07 | Oct25 | Jan03 | Sep20 | Nov15 | ||
| Preston GH 6 | Nov15 | Oct04 | Feb21 | Jan10 | Dec06 | Mar28 | Sep20 | Oct25 | Jan17 | Jan31 | Sep06 | Apr18 | Mar07 | ||
| Preston GH 7 | Oct11 | Mar14 | Jan03 | Nov08 | Nov01 | Feb14 | Feb28 | Apr04 | Sep27 | Nov29 | Dec20 | Sep13 | Jan24 | ||
| Thornton Clys 2 | Apr18 | Feb21 | Apr04 | Oct25 | Jan10 | Sep20 | Jan31 | Feb28 | Nov29 | Jan03 | Mar14 | Nov08 | Oct04 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01539 731312, 0781 574 5075. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 0%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||