|
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The link to this page is:- http://www.nowirul.org.uk/lstat/leag5w/result.htm | |||||||||||||||
| Division 5 West Results | Print PDF | Latest Results | Next Fixture | To re-arrange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th Jun '08 | +/- | Birk3 | Bowd3 | Cald4 | Carr1 | Ches3 | Leig5 | Live2 | New 3 | Seft4 | Tyld3 | Wall2 | Wate4 | Widn3 | Wiga4 |
| Birkenhead Pk 3 | Nov08 | Jan03 | Apr04 | Feb21 | Nov29 | Oct04 | Dec20 | Sep27 | Oct25 | Mar14 | Jan31 | Sep13 | Feb28 | ||
| Bowdon 3 | Mar07 | Apr18 | Feb14 | Dec06 | Oct11 | Jan10 | Sep06 | Jan17 | Mar28 | Jan24 | Nov15 | Nov01 | Sep20 | ||
| Caldy 4 | Sep06 | Sep13 | Jan24 | Nov15 | Sep27 | Nov29 | Feb14 | Nov01 | Mar07 | Dec20 | Jan17 | Oct11 | Apr04 | ||
| Carrington 1 | Dec06 | Oct25 | Oct04 | Jan10 | Jan03 | Feb28 | Nov15 | Mar28 | Sep20 | Feb21 | Apr18 | Mar07 | Jan31 | ||
| Chester 3 | Nov01 | Apr04 | Mar14 | Sep27 | Dec20 | Nov08 | Oct11 | Feb14 | Jan17 | Sep13 | Sep06 | Jan24 | Nov29 | ||
| Leigh 5 | Mar28 | Jan31 | Jan10 | Sep06 | Sep20 | Feb21 | Mar07 | Nov15 | Apr18 | Oct25 | Dec06 | Jan17 | Oct04 | ||
| Liverpool Coll 2 | Jan24 | Sep27 | Mar28 | Jan17 | Mar07 | Nov01 | Dec06 | Dec20 | Sep06 | Oct11 | Feb14 | Nov15 | Dec27 | ||
| New Brighton 3 | Sep20 | Jan03 | Oct25 | Mar14 | Jan31 | Nov08 | Apr04 | Apr18 | Oct04 | Feb28 | Jan10 | Nov29 | Feb21 | ||
| Sefton 4 | Jan10 | Feb28 | Feb21 | Nov29 | Oct25 | Mar14 | Sep20 | Sep13 | Jan31 | Nov08 | Oct04 | Apr04 | Jan03 | ||
| Tyldesley 3 | Feb14 | Nov29 | Nov08 | Dec20 | Feb28 | Sep13 | Jan03 | Jan24 | Oct11 | Apr04 | Nov01 | Sep27 | Mar14 | ||
| Wallasey 2 | Nov15 | Oct04 | Sep20 | Nov01 | Apr18 | Feb14 | Jan31 | Jan17 | Mar07 | Dec06 | Mar28 | Sep06 | Jan10 | ||
| Waterloo 4 | Oct11 | Mar14 | Feb28 | Sep13 | Jan03 | Apr04 | Oct25 | Sep27 | Jan24 | Feb21 | Nov29 | Dec20 | Nov08 | ||
| Widnes 3 | Apr18 | Feb21 | Jan31 | Nov08 | Oct04 | Feb28 | Mar14 | Mar28 | Dec06 | Jan10 | Jan03 | Sep20 | Oct25 | ||
| Wigan 4 | Jan17 | Dec20 | Dec06 | Oct11 | Mar28 | Jan24 | Apr18 | Nov01 | Sep06 | Nov15 | Sep27 | Mar07 | Feb14 | ||
| Please send your result in straight after the game, 6-00pm latest. TVM. 01706 876902, 07973 338009. | |||||||||||||||
| Click on a result with an ' r ' after it to access a Report or Pictures. | Send your Reports & Pictures to here. | ||||||||||||||
| +/- are points deducted or added. Percentage of games played = 0%. For away games read columns. For home games read rows. N-N means game not able to be played, both teams get 1 point. W-L means away team conceded, home team gets 4 points, away team gets 0. L-W means home team conceded, away team gets 4 points, home team gets 0. "h" or "a" between a score means the home or away team had uncontested scrums from the start. |
| ||||||||||||||