Admin
Division 4 West 2008-2009
Miller Homes

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2008-2009 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Liverpool St. Helens 3 13 10 0 2 0 1 0 0 324 203 121 46 0
2 Winnington Park 3 13 10 0 3 0 0 0 0 388 136 252 43 0
3 Caldy 3 13 8 1 3 0 1 0 0 439 197 242 41 0
4 Birchfield 2 14 9 0 4 0 0 1 0 286 281 5 40 0
5 Warrington 3 12 8 0 4 1 0 0 0 230 150 80 36 0
6 Hutton 2 12 6 0 4 0 2 0 0 212 160 52 36 0
7 Southport 2 13 7 0 6 0 0 0 0 280 201 79 34 0
8 Christleton 1 13 7 0 6 0 0 0 0 282 290 -8 34 0
9 Wirral 3 13 7 0 6 0 0 0 0 278 286 -8 34 0
10 Moore 2 13 6 0 7 0 0 0 0 268 403 -135 31 0
11 Eagle 2 14 3 1 9 0 0 1 0 207 298 -91 23 0
12 Ormskirk 3 13 2 1 10 0 0 0 0 158 381 -223 20 0
13 St. Marys Old Boys 2 14 1 0 12 0 0 1 0 157 350 -193 16 0
14 Northwich 3 12 1 1 9 0 0 1 0 180 353 -173 15 0

Sponsors