Admin
Premier League 2008-2009
Bateman BMW

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2008-2009 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Sedgley Park 2 26 23 0 2 0 1 0 0 1120 317 803 98 0
2 Macclesfield 2 26 21 0 3 0 2 0 0 1090 207 883 95 0
3 Preston Grasshoppers 2 26 16 1 7 0 2 0 0 682 477 205 81 0
4 Caldy 2 26 17 0 8 0 1 0 0 916 475 441 80 0
5 Fylde 2 26 17 0 9 0 0 0 0 810 487 323 77 0
6 Chester 2 26 14 0 12 0 0 0 0 643 583 60 68 0
7 Stockport 2 26 13 1 12 0 0 0 0 599 628 -29 66 0
8 Manchester 2 26 13 0 12 0 0 1 0 607 627 -20 64 0
9 Kendal 2 26 11 2 11 0 0 2 0 478 650 -172 59 0
10 Birkenhead Park 2 26 9 2 15 0 0 0 0 508 684 -176 55 0
11 Waterloo 2 26 7 0 18 0 0 1 0 499 724 -225 46 0
12 Liverpool St. Helens 2 26 5 1 19 0 0 1 1 257 916 -659 39 0
13 Leigh 2 26 4 0 22 0 0 0 1 275 893 -618 36 0
14 West Park (St. Helens) 2 26 2 1 22 0 0 1 0 234 1050 -816 32 0

Sponsors