Usage Statistics for nowirul.org.uk

Summary Period: February 2008
Generated 01-Mar-2008 07:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 375889
Total Files 266981
Total Pages 124963
Total Visits 25084
Total KBytes 2737541
Total Unique Sites 8298
Total Unique URLs 2304
Total Unique Referrers 1420
Total Unique User Agents 545
. Avg Max
Hits per Hour 540 2346
Hits per Day 12961 22570
Files per Day 9206 15978
Pages per Day 4309 7508
Visits per Day 864 1452
KBytes per Day 94398 189163
Hits by Response Code
Code 200 - OK 266981
Code 206 - Partial Content 288
Code 301 - Moved Permanently 694
Code 302 - Found 1057
Code 304 - Not Modified 103708
Code 400 - Bad Request 107
Code 403 - Forbidden 1
Code 404 - Not Found 2982
Code 405 - Method Not Allowed 53
Code 500 - Internal Server Error 18

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4871 1.30% 3709 1.39% 1964 1.57% 349 1.39% 283 3.41% 41578 1.52%
2 8483 2.26% 6486 2.43% 3023 2.42% 599 2.39% 476 5.74% 59102 2.16%
3 13576 3.61% 9864 3.69% 5492 4.39% 942 3.76% 711 8.57% 116066 4.24%
4 13311 3.54% 10311 3.86% 5062 4.05% 958 3.82% 705 8.50% 110077 4.02%
5 8040 2.14% 5578 2.09% 3006 2.41% 731 2.91% 534 6.44% 54416 1.99%
6 6423 1.71% 4132 1.55% 2246 1.80% 509 2.03% 420 5.06% 37633 1.37%
7 7600 2.02% 5517 2.07% 3508 2.81% 540 2.15% 403 4.86% 57606 2.10%
8 8055 2.14% 5834 2.19% 3244 2.60% 603 2.40% 448 5.40% 62273 2.27%
9 10201 2.71% 7112 2.66% 3999 3.20% 769 3.07% 567 6.83% 74261 2.71%
10 15168 4.04% 11153 4.18% 6010 4.81% 1150 4.58% 865 10.42% 155830 5.69%
11 21434 5.70% 15978 5.98% 6668 5.34% 1251 4.99% 915 11.03% 155743 5.69%
12 13067 3.48% 9219 3.45% 4062 3.25% 870 3.47% 616 7.42% 88286 3.23%
13 11778 3.13% 7988 2.99% 3643 2.92% 743 2.96% 539 6.50% 73320 2.68%
14 10212 2.72% 6979 2.61% 3518 2.82% 743 2.96% 507 6.11% 66494 2.43%
15 12005 3.19% 9110 3.41% 3783 3.03% 796 3.17% 552 6.65% 84037 3.07%
16 13816 3.68% 9402 3.52% 5109 4.09% 957 3.82% 642 7.74% 99371 3.63%
17 19448 5.17% 13584 5.09% 7361 5.89% 1393 5.55% 978 11.79% 172224 6.29%
18 20449 5.44% 14599 5.47% 7224 5.78% 1452 5.79% 1069 12.88% 156257 5.71%
19 12908 3.43% 9457 3.54% 4280 3.43% 921 3.67% 710 8.56% 92620 3.38%
20 14186 3.77% 10595 3.97% 3386 2.71% 754 3.01% 561 6.76% 84445 3.08%
21 11312 3.01% 8559 3.21% 2732 2.19% 623 2.48% 506 6.10% 67333 2.46%
22 12325 3.28% 8571 3.21% 2853 2.28% 690 2.75% 558 6.72% 63993 2.34%
23 11541 3.07% 8078 3.03% 3982 3.19% 818 3.26% 597 7.19% 80684 2.95%
24 22570 6.00% 15583 5.84% 7508 6.01% 1390 5.54% 1050 12.65% 189163 6.91%
25 21952 5.84% 15175 5.68% 6847 5.48% 1398 5.57% 1075 12.95% 168853 6.17%
26 15159 4.03% 9300 3.48% 4142 3.31% 878 3.50% 698 8.41% 89012 3.25%
27 12637 3.36% 8551 3.20% 3673 2.94% 794 3.17% 617 7.44% 75529 2.76%
28 10991 2.92% 8118 3.04% 3281 2.63% 704 2.81% 535 6.45% 82100 3.00%
29 12371 3.29% 8439 3.16% 3357 2.69% 788 3.14% 627 7.56% 79236 2.89%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 4911 1.31% 131 3811 1.43% 60 1767 1.41% 1262 36612 1.34%
1 78 2269 0.60% 53 1551 0.58% 29 855 0.68% 569 16504 0.60%
2 67 1969 0.52% 53 1552 0.58% 33 964 0.77% 672 19500 0.71%
3 76 2209 0.59% 56 1646 0.62% 28 838 0.67% 593 17190 0.63%
4 64 1865 0.50% 49 1430 0.54% 25 731 0.58% 461 13383 0.49%
5 81 2376 0.63% 65 1888 0.71% 35 1023 0.82% 642 18629 0.68%
6 107 3109 0.83% 81 2361 0.88% 41 1195 0.96% 674 19537 0.71%
7 227 6605 1.76% 167 4867 1.82% 85 2481 1.99% 1713 49671 1.81%
8 547 15890 4.23% 376 10920 4.09% 188 5452 4.36% 3879 112485 4.11%
9 780 22642 6.02% 546 15846 5.94% 258 7497 6.00% 5384 156141 5.70%
10 837 24275 6.46% 596 17300 6.48% 280 8132 6.51% 5911 171428 6.26%
11 903 26188 6.97% 653 18943 7.10% 307 8922 7.14% 6977 202336 7.39%
12 958 27790 7.39% 662 19219 7.20% 325 9437 7.55% 6849 198607 7.25%
13 950 27567 7.33% 681 19768 7.40% 318 9234 7.39% 7043 204261 7.46%
14 699 20278 5.39% 510 14794 5.54% 223 6483 5.19% 5255 152384 5.57%
15 738 21423 5.70% 536 15571 5.83% 206 5997 4.80% 4502 130570 4.77%
16 773 22443 5.97% 553 16045 6.01% 239 6954 5.56% 5675 164574 6.01%
17 763 22154 5.89% 518 15024 5.63% 240 6967 5.58% 5783 167703 6.13%
18 821 23827 6.34% 564 16358 6.13% 266 7738 6.19% 5596 162278 5.93%
19 814 23620 6.28% 557 16172 6.06% 272 7906 6.33% 5342 154930 5.66%
20 791 22963 6.11% 554 16091 6.03% 269 7807 6.25% 6254 181374 6.63%
21 743 21547 5.73% 538 15628 5.85% 249 7231 5.79% 6148 178304 6.51%
22 607 17615 4.69% 426 12368 4.63% 198 5765 4.61% 4434 128595 4.70%
23 357 10354 2.75% 269 7828 2.93% 123 3587 2.87% 2777 80546 2.94%

Top 30 of 2304 Total URLs
# Hits KBytes URL
1 27447 7.30% 24639 0.90% /beaweb.css
2 23436 6.23% 17655 0.64% /valid-html401.png
3 17695 4.71% 15945 0.58% /images/nowirulC.png
4 15421 4.10% 13918 0.51% /images/miller.png
5 13918 3.70% 111205 4.06% /
6 11345 3.02% 141287 5.16% /lstat/0708/prem/table.htm
7 10665 2.84% 10862 0.40% /images/faircl.png
8 10413 2.77% 145155 5.30% /images/bbadgesm.png
9 10307 2.74% 43438 1.59% /images/bateman.png
10 10276 2.73% 13634 0.50% /images/halbrosm.png
11 10213 2.72% 28389 1.04% /images/rh-anim.gif
12 10166 2.70% 9738 0.36% /images/batesm.png
13 6682 1.78% 4778 0.17% /favicon.ico
14 3746 1.00% 51837 1.89% /lstat/0708/leag2/table.htm
15 3727 0.99% 50553 1.85% /lstat/0708/leag1/table.htm
16 3705 0.99% 51419 1.88% /lstat/0708/leag3n/table.htm
17 3574 0.95% 47870 1.75% /lstat/0708/leag4n/table.htm
18 3311 0.88% 84859 3.10% /forum/viewtopic.php
19 3284 0.87% 45215 1.65% /lstat/0708/leag3s/table.htm
20 3261 0.87% 42537 1.55% /lstat/0708/leag4w/table.htm
21 3024 0.80% 41355 1.51% /lstat/0708/leag5s/table.htm
22 2998 0.80% 39911 1.46% /lstat/0708/leag5n/table.htm
23 2870 0.76% 40040 1.46% /lstat/0708/leag4e/table.htm
24 2499 0.66% 38745 1.42% /lstat/0708/n2w/table.htm
25 2472 0.66% 35408 1.29% /lstat/0708/leag5e/table.htm
26 2290 0.61% 2544 0.09% /images/bpfccopy.png
27 2287 0.61% 31776 1.16% /lstat/0708/leag5w/table.htm
28 2090 0.56% 4118 0.15% /gimages/adverts.gif
29 1953 0.52% 33615 1.23% /forum/
30 1689 0.45% 21338 0.78% /lstat/0708/prem/result.htm

Top 10 of 2304 Total URLs By KBytes
# Hits KBytes URL
1 10413 2.77% 145155 5.30% /images/bbadgesm.png
2 11345 3.02% 141287 5.16% /lstat/0708/prem/table.htm
3 13918 3.70% 111205 4.06% /
4 3311 0.88% 84859 3.10% /forum/viewtopic.php
5 3746 1.00% 51837 1.89% /lstat/0708/leag2/table.htm
6 3705 0.99% 51419 1.88% /lstat/0708/leag3n/table.htm
7 3727 0.99% 50553 1.85% /lstat/0708/leag1/table.htm
8 3574 0.95% 47870 1.75% /lstat/0708/leag4n/table.htm
9 3284 0.87% 45215 1.65% /lstat/0708/leag3s/table.htm
10 10307 2.74% 43438 1.59% /images/bateman.png

Top 10 of 734 Total Entry Pages
# Hits Visits URL
1 13918 3.70% 10074 40.33% /
2 11345 3.02% 1046 4.19% /lstat/0708/prem/table.htm
3 2499 0.66% 526 2.11% /lstat/0708/n2w/table.htm
4 753 0.20% 525 2.10% /lstat/leag5s/table.htm
5 3574 0.95% 510 2.04% /lstat/0708/leag4n/table.htm
6 3024 0.80% 464 1.86% /lstat/0708/leag5s/table.htm
7 3284 0.87% 463 1.85% /lstat/0708/leag3s/table.htm
8 3705 0.99% 462 1.85% /lstat/0708/leag3n/table.htm
9 3261 0.87% 414 1.66% /lstat/0708/leag4w/table.htm
10 2998 0.80% 408 1.63% /lstat/0708/leag5n/table.htm

Top 10 of 785 Total Exit Pages
# Hits Visits URL
1 13918 3.70% 2227 8.91% /
2 11345 3.02% 1064 4.26% /lstat/0708/prem/table.htm
3 3024 0.80% 725 2.90% /lstat/0708/leag5s/table.htm
4 2499 0.66% 688 2.75% /lstat/0708/n2w/table.htm
5 3746 1.00% 604 2.42% /lstat/0708/leag2/table.htm
6 3284 0.87% 593 2.37% /lstat/0708/leag3s/table.htm
7 3705 0.99% 580 2.32% /lstat/0708/leag3n/table.htm
8 2998 0.80% 567 2.27% /lstat/0708/leag5n/table.htm
9 1953 0.52% 565 2.26% /forum/
10 3727 0.99% 561 2.24% /lstat/0708/leag1/table.htm

Top 30 of 8298 Total Sites
# Hits Files KBytes Visits Hostname
1 7423 1.97% 5731 2.15% 81268 2.97% 180 0.72% crawl-66-249-72-243.googlebot.com
2 5667 1.51% 4006 1.50% 35894 1.31% 162 0.65% no-dns-yet.demon.co.uk
3 3145 0.84% 2766 1.04% 13743 0.50% 5 0.02% 78.148.78.94
4 2871 0.76% 1622 0.61% 28576 1.04% 67 0.27% crawl-66-249-72-81.googlebot.com
5 2397 0.64% 2231 0.84% 19099 0.70% 76 0.30% host81-138-19-67.in-addr.btopenworld.com
6 2321 0.62% 1428 0.53% 25075 0.92% 384 1.53% parent-proxy-msd5-nat.zqwdrqsz.com
7 2166 0.58% 2064 0.77% 8543 0.31% 42 0.17% mail1.gmp.police.uk
8 2039 0.54% 376 0.14% 3872 0.14% 38 0.15% host86-130-148-98.range86-130.btcentralplus.com
9 1588 0.42% 855 0.32% 7355 0.27% 81 0.32% 82-42-196-14.cable.ubr14.live.blueyonder.co.uk
10 1508 0.40% 1142 0.43% 8136 0.30% 6 0.02% host-84-13-110-17.opaltelecom.net.110.13.84.in-addr.arpa
11 1451 0.39% 240 0.09% 2791 0.10% 78 0.31% 91.84.202.106
12 1234 0.33% 345 0.13% 6208 0.23% 18 0.07% cluster-a.mailcontrol.com
13 1212 0.32% 512 0.19% 4586 0.17% 27 0.11% dsl-217-155-192-79.zen.co.uk
14 1137 0.30% 493 0.18% 6920 0.25% 30 0.12% client-86-29-46-212.leed.adsl.tesco.net
15 1120 0.30% 1058 0.40% 7064 0.26% 5 0.02% 78.148.48.220
16 1054 0.28% 398 0.15% 3524 0.13% 39 0.16% 84.12.3.103
17 1046 0.28% 996 0.37% 6638 0.24% 12 0.05% 78.144.178.246
18 1044 0.28% 706 0.26% 6360 0.23% 17 0.07% 82-33-171-130.cable.ubr06.wiga.blueyonder.co.uk
19 1039 0.28% 236 0.09% 2460 0.09% 15 0.06% host-80-193-134-254.static.telewest.net
20 1035 0.28% 883 0.33% 30892 1.13% 27 0.11% host81-152-95-73.range81-152.btcentralplus.com
21 1003 0.27% 933 0.35% 16119 0.59% 1 0.00% 89-212-52-98.dynamic.dsl.t-2.net
22 997 0.27% 610 0.23% 3904 0.14% 6 0.02% 78.149.105.48
23 994 0.26% 310 0.12% 3771 0.14% 37 0.15% 80-192-249-48.cable.ubr04.wiga.blueyonder.co.uk
24 987 0.26% 198 0.07% 3303 0.12% 11 0.04% 88-107-244-211.dynamic.dsl.as9105.com
25 980 0.26% 697 0.26% 4160 0.15% 20 0.08% host86-137-77-94.range86-137.btcentralplus.com
26 978 0.26% 215 0.08% 3076 0.11% 52 0.21% 81-178-231-200.dsl.pipex.com
27 941 0.25% 807 0.30% 4248 0.16% 23 0.09% host217-44-156-154.range217-44.btcentralplus.com
28 930 0.25% 605 0.23% 3767 0.14% 26 0.10% 77-96-165-115.cable.ubr08.wiga.blueyonder.co.uk
29 930 0.25% 891 0.33% 4472 0.16% 6 0.02% 78.150.172.127
30 870 0.23% 835 0.31% 5569 0.20% 7 0.03% 78.150.160.215

Top 10 of 8298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7423 1.97% 5731 2.15% 81268 2.97% 180 0.72% crawl-66-249-72-243.googlebot.com
2 5667 1.51% 4006 1.50% 35894 1.31% 162 0.65% no-dns-yet.demon.co.uk
3 1035 0.28% 883 0.33% 30892 1.13% 27 0.11% host81-152-95-73.range81-152.btcentralplus.com
4 2871 0.76% 1622 0.61% 28576 1.04% 67 0.27% crawl-66-249-72-81.googlebot.com
5 2321 0.62% 1428 0.53% 25075 0.92% 384 1.53% parent-proxy-msd5-nat.zqwdrqsz.com
6 2397 0.64% 2231 0.84% 19099 0.70% 76 0.30% host81-138-19-67.in-addr.btopenworld.com
7 1003 0.27% 933 0.35% 16119 0.59% 1 0.00% 89-212-52-98.dynamic.dsl.t-2.net
8 3145 0.84% 2766 1.04% 13743 0.50% 5 0.02% 78.148.78.94
9 682 0.18% 659 0.25% 12267 0.45% 89 0.35% livebot-65-55-212-93.search.live.com
10 807 0.21% 680 0.25% 10248 0.37% 94 0.37% inetgw-64-sec.nhs.uk

Top 250 of 1420 Total Referrers
# Hits Referrer
1 73550 19.57% http://www.nowirul.org.uk/
2 51019 13.57% - (Direct Request)
3 33660 8.95% http://www.nowirul.org.uk/lstat/0708/prem/table.htm
4 20172 5.37% http://www.nowirul.org.uk/forum/
5 10711 2.85% http://www.nowirul.org.uk/forum/viewforum.php
6 7409 1.97% http://www.nowirul.org.uk/lstat/0708/leag3n/table.htm
7 7287 1.94% http://www.nowirul.org.uk/lstat/0708/leag4w/table.htm
8 7064 1.88% http://www.nowirul.org.uk/lstat/0708/leag5s/table.htm
9 6908 1.84% http://www.nowirul.org.uk/lstat/0708/leag2/table.htm
10 6890 1.83% http://www.nowirul.org.uk/lstat/0708/leag4n/table.htm
11 6864 1.83% http://www.nowirul.org.uk/lstat/0708/n2w/table.htm
12 6738 1.79% http://www.nowirul.org.uk/forum/viewtopic.php
13 6737 1.79% http://www.nowirul.org.uk/lstat/0708/leag3s/table.htm
14 6660 1.77% http://www.nowirul.org.uk/lstat/0708/leag1/table.htm
15 6473 1.72% http://www.nowirul.org.uk/bpforum/
16 5854 1.56% http://www.nowirul.org.uk/index.htm
17 5732 1.52% http://nowirul.org.uk/14team_blog/
18 5694 1.51% http://www.nowirul.org.uk/lstat/0708/leag4e/table.htm
19 5549 1.48% http://www.nowirul.org.uk/lstat/0708/leag5n/table.htm
20 4908 1.31% http://www.nowirul.org.uk/lstat/0708/leag5e/table.htm
21 3703 0.99% http://www.nowirul.org.uk/lstat/0708/leag5w/table.htm
22 3185 0.85% http://www.google.co.uk/search
23 3090 0.82% http://nowirul.org.uk/14team_blog/viewforum.php
24 3033 0.81% http://www.nowirul.org.uk/bpforum/viewforum.php
25 2134 0.57% http://www.nowirul.org.uk/bpforum/viewtopic.php
26 1922 0.51% http://nowirul.org.uk/14team_blog/viewtopic.php
27 1715 0.46% http://www.nowirul.org.uk/lstat/0708/leag2/result.htm
28 1710 0.45% http://www.nowirul.org.uk/lstat/0708/prem/result.htm
29 1612 0.43% http://www.nowirul.org.uk/n/
30 1373 0.37% http://www.nowirul.org.uk/lstat/0708/leag4n/result.htm
31 1323 0.35% http://www.nowirul.org.uk/lstat/0708/leag1/result.htm
32 1286 0.34% http://www.nowirul.org.uk/halbro/draw/cup.htm
33 1258 0.33% http://www.nowirul.org.uk/lstat/0708/leag3n/result.htm
34 1199 0.32% http://www.nowirul.org.uk/lstat/0708/colts/table.htm
35 1163 0.31% http://www.nowirul.org.uk/lstat/0708/leag5n/result.htm
36 1108 0.29% http://www.nowirul.org.uk/forum/posting.php
37 991 0.26% http://www.nowirul.org.uk/lstat/0708/leag3s/result.htm
38 870 0.23% http://www.nowirul.org.uk/lstat/0708/leag4w/result.htm
39 848 0.23% http://www.nowirul.org.uk/lstat/0708/prem/listres.htm
40 843 0.22% http://www.nowirul.org.uk/lstat/0708/n2w/result.htm
41 817 0.22% http://www.nowirul.org.uk/lstat/0708/leag5e/result.htm
42 809 0.22% http://nowirul.org.uk/forum/index.php
43 791 0.21% http://nowirul.myzen.co.uk/forum/index.php
44 780 0.21% http://www.nowirul.org.uk
45 771 0.21% http://www.nowirul.org.uk/lstat/0708/leag5w/result.htm
46 743 0.20% http://www.nowirul.org.uk/lstat/0708/leag4e/result.htm
47 735 0.20% http://www.nowirul.org.uk/bpforum/posting.php
48 727 0.19% http://nowirul.org.uk/forum/viewtopic.php
49 727 0.19% http://www.nowirul.org.uk/lstat/0708/leag5s/result.htm
50 702 0.19% http://www.nowirul.org.uk/info/index.htm
51 701 0.19% http://nowirul.org.uk/14team_blog/index.php
52 689 0.18% http://www.nowirul.org.uk/lstat/0708/prem/lym2/sed2/rep.htm
53 666 0.18% http://nowirul.org.uk/14team_blog/posting.php
54 663 0.18% http://www.bparkfc.plus.com/n/playinfo/index.htm
55 640 0.17% http://www.nowirul.org.uk/lstat/0708/leag4n/listres.htm
56 621 0.17% http://nowirul.org.uk/forum/viewforum.php
57 593 0.16% http://www.nowirul.org.uk/lstat/leag5s/table.htm
58 577 0.15% http://www.nowirul.org.uk/lstat/0708/leag4w/listres.htm
59 563 0.15% http://www.nowirul.org.uk/lstat/0708/leag1/listres.htm
60 562 0.15% http://nowirul.org.uk/forum/posting.php
61 551 0.15% http://www.nowirul.org.uk/info/contacts/index.htm
62 543 0.14% http://www.nowirul.org.uk/lstat/0708/leag2/listres.htm
63 483 0.13% http://www.nowirul.org.uk/lstat/0708/leag3n/listres.htm
64 460 0.12% http://www.nowirul.org.uk/lstat/0708/prem/mac2/sed2/rep.htm
65 459 0.12% http://nowirul.org.uk/14team_blog/login.php
66 443 0.12% http://www.nowirul.org.uk/lstat/0708/prem/sed2/man2/rep.htm
67 433 0.12% http://www.nowirul.org.uk/forum/profile.php
68 433 0.12% http://www.nowirul.org.uk/lstat/0708/prem/sed2/wes2/rep.htm
69 420 0.11% http://www.google.com/search
70 410 0.11% http://www.nowirul.org.uk/n/index.htm
71 403 0.11% http://nowirul.org.uk/14team_blog/privmsg.php
72 377 0.10% http://nowirul.org.uk/
73 362 0.10% http://www.nowirul.org.uk/lstat/0708/leag4e/listres.htm
74 360 0.10% http://www.nowirul.org.uk/lstat/0708/leag3s/listres.htm
75 359 0.10% http://www.nowirul.org.uk/14team_blog/
76 357 0.09% http://nowirul.org.uk/14team_blog/profile.php
77 354 0.09% http://www.nowirul.org.uk/lstat/leag4e/table.htm
78 349 0.09% http://nowirul.org.uk/lstat/0708/leag5s/table.htm
79 339 0.09% http://nowirul.myzen.co.uk/forum/viewtopic.php
80 325 0.09% http://nowirul.myzen.co.uk/forum/viewforum.php
81 320 0.09% http://nowirul.org.uk/lstat/0708/prem/table.htm
82 316 0.08% http://www.nowirul.org.uk/lstat/0708/leag5n/listres.htm
83 313 0.08% http://nowirul.myzen.co.uk/forum/posting.php</