Usage Statistics for nowirul.org.uk

Summary Period: April 2008
Generated 01-May-2008 19:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 511249
Total Files 343704
Total Pages 162809
Total Visits 35502
Total KBytes 3867804
Total Unique Sites 11716
Total Unique URLs 1626
Total Unique Referrers 1285
Total Unique User Agents 842
. Avg Max
Hits per Hour 710 3325
Hits per Day 17041 32345
Files per Day 11456 22423
Pages per Day 5426 13075
Visits per Day 1183 1667
KBytes per Day 128927 292621
Hits by Response Code
Code 200 - OK 343704
Code 206 - Partial Content 145
Code 301 - Moved Permanently 1678
Code 302 - Found 1157
Code 304 - Not Modified 162514
Code 400 - Bad Request 186
Code 403 - Forbidden 1100
Code 404 - Not Found 711
Code 405 - Method Not Allowed 54

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 21339 4.17% 13354 3.89% 7494 4.60% 1617 4.55% 1327 11.33% 123568 3.19%
2 17815 3.48% 12084 3.52% 7130 4.38% 1223 3.44% 1033 8.82% 126348 3.27%
3 14879 2.91% 10131 2.95% 4798 2.95% 939 2.64% 728 6.21% 109179 2.82%
4 13276 2.60% 8378 2.44% 3887 2.39% 1027 2.89% 993 8.48% 85157 2.20%
5 11536 2.26% 7343 2.14% 3975 2.44% 1060 2.99% 1001 8.54% 73614 1.90%
6 17313 3.39% 12097 3.52% 5982 3.67% 1327 3.74% 1218 10.40% 132198 3.42%
7 20649 4.04% 13456 3.91% 6332 3.89% 1425 4.01% 1164 9.94% 154430 3.99%
8 13774 2.69% 8960 2.61% 3942 2.42% 1264 3.56% 1140 9.73% 91220 2.36%
9 11440 2.24% 7698 2.24% 3330 2.05% 855 2.41% 803 6.85% 74443 1.92%
10 9725 1.90% 6720 1.96% 2740 1.68% 782 2.20% 750 6.40% 69007 1.78%
11 11638 2.28% 8411 2.45% 3418 2.10% 905 2.55% 887 7.57% 90514 2.34%
12 13235 2.59% 9242 2.69% 4635 2.85% 1150 3.24% 1066 9.10% 101260 2.62%
13 22221 4.35% 14583 4.24% 7348 4.51% 1496 4.21% 1273 10.87% 164392 4.25%
14 32345 6.33% 19412 5.65% 7606 4.67% 1645 4.63% 1381 11.79% 224889 5.81%
15 22442 4.39% 13267 3.86% 5038 3.09% 1371 3.86% 1167 9.96% 156571 4.05%
16 19297 3.77% 12563 3.66% 4769 2.93% 1192 3.36% 1027 8.77% 143553 3.71%
17 19494 3.81% 12260 3.57% 5262 3.23% 1129 3.18% 840 7.17% 138474 3.58%
18 22841 4.47% 16500 4.80% 9069 5.57% 1149 3.24% 1041 8.89% 198764 5.14%
19 19728 3.86% 13529 3.94% 8070 4.96% 1181 3.33% 1086 9.27% 161764 4.18%
20 31955 6.25% 22423 6.52% 13075 8.03% 1667 4.70% 1349 11.51% 292621 7.57%
21 25858 5.06% 17708 5.15% 8155 5.01% 1595 4.49% 1294 11.04% 217477 5.62%
22 14964 2.93% 10164 2.96% 4443 2.73% 1226 3.45% 1082 9.24% 125346 3.24%
23 11330 2.22% 7629 2.22% 3520 2.16% 1008 2.84% 861 7.35% 88705 2.29%
24 11795 2.31% 8286 2.41% 3414 2.10% 887 2.50% 811 6.92% 92712 2.40%
25 11469 2.24% 7651 2.23% 3753 2.31% 861 2.43% 719 6.14% 88393 2.29%
26 8852 1.73% 6039 1.76% 3027 1.86% 914 2.57% 794 6.78% 79298 2.05%
27 15662 3.06% 11492 3.34% 5322 3.27% 1154 3.25% 976 8.33% 128832 3.33%
28 18586 3.64% 13739 4.00% 5558 3.41% 1313 3.70% 1105 9.43% 151405 3.91%
29 11066 2.16% 8014 2.33% 3406 2.09% 1027 2.89% 912 7.78% 79544 2.06%
30 14725 2.88% 10571 3.08% 4311 2.65% 1195 3.37% 985 8.41% 104123 2.69%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8991 1.76% 231 6954 2.02% 122 3662 2.25% 3044 91331 2.36%
1 167 5022 0.98% 140 4216 1.23% 90 2729 1.68% 1799 53974 1.40%
2 141 4247 0.83% 118 3559 1.04% 72 2160 1.33% 1833 55001 1.42%
3 107 3216 0.63% 87 2631 0.77% 52 1581 0.97% 1155 34660 0.90%
4 122 3670 0.72% 101 3043 0.89% 54 1643 1.01% 1656 49685 1.28%
5 70 2125 0.42% 55 1653 0.48% 35 1059 0.65% 904 27122 0.70%
6 138 4155 0.81% 102 3072 0.89% 51 1532 0.94% 1184 35520 0.92%
7 321 9646 1.89% 219 6598 1.92% 110 3323 2.04% 2751 82539 2.13%
8 834 25029 4.90% 569 17089 4.97% 273 8191 5.03% 6419 192579 4.98%
9 1048 31448 6.15% 686 20593 5.99% 349 10476 6.43% 7567 227013 5.87%
10 1200 36013 7.04% 782 23483 6.83% 372 11170 6.86% 8028 240841 6.23%
11 1074 32247 6.31% 742 22278 6.48% 347 10420 6.40% 7843 235302 6.08%
12 1254 37631 7.36% 846 25400 7.39% 391 11754 7.22% 9253 277596 7.18%
13 1258 37769 7.39% 854 25645 7.46% 390 11701 7.19% 9520 285586 7.38%
14 912 27371 5.35% 622 18683 5.44% 297 8923 5.48% 6771 203134 5.25%
15 875 26270 5.14% 595 17879 5.20% 274 8228 5.05% 6640 199203 5.15%
16 940 28225 5.52% 630 18914 5.50% 292 8767 5.38% 7217 216503 5.60%
17 968 29060 5.68% 645 19356 5.63% 297 8922 5.48% 7413 222405 5.75%
18 951 28538 5.58% 624 18726 5.45% 286 8590 5.28% 6798 203952 5.27%
19 966 28992 5.67% 617 18530 5.39% 291 8755 5.38% 6685 200545 5.18%
20 1032 30965 6.06% 624 18722 5.45% 283 8513 5.23% 6864 205925 5.32%
21 1004 30144 5.90% 656 19681 5.73% 284 8544 5.25% 6991 209744 5.42%
22 829 24889 4.87% 524 15721 4.57% 236 7097 4.36% 5902 177057 4.58%
23 519 15586 3.05% 375 11278 3.28% 168 5069 3.11% 4686 140588 3.63%

Top 30 of 1626 Total URLs
# Hits KBytes URL
1 32731 6.40% 27501 0.71% /beaweb.css
2 32449 6.35% 309564 8.00% /
3 25429 4.97% 17844 0.46% /valid-html401.png
4 19496 3.81% 16563 0.43% /images/nowirulC.png
5 17163 3.36% 14561 0.38% /images/miller.png
6 12600 2.46% 148193 3.83% /lstat/0708/prem/table.htm
7 11223 2.20% 10675 0.28% /images/faircl.png
8 10965 2.14% 415981 10.75% /forum/viewtopic.php
9 10803 2.11% 139438 3.61% /images/bbadgesm.png
10 10791 2.11% 42297 1.09% /images/bateman.png
11 10728 2.10% 13237 0.34% /images/halbrosm.png
12 10707 2.09% 27578 0.71% /images/rh-anim.gif
13 10609 2.08% 9851 0.25% /images/batesm.png
14 8528 1.67% 6500 0.17% /favicon.ico
15 5262 1.03% 70539 1.82% /lstat/0708/leag2/table.htm
16 4920 0.96% 64273 1.66% /lstat/0708/leag3n/table.htm
17 4887 0.96% 62408 1.61% /lstat/0708/leag1/table.htm
18 4734 0.93% 83192 2.15% /forum/
19 4617 0.90% 59275 1.53% /lstat/0708/leag3s/table.htm
20 4525 0.89% 58108 1.50% /lstat/0708/leag4n/table.htm
21 4303 0.84% 193167 4.99% /forum/viewforum.php
22 4176 0.82% 51461 1.33% /lstat/0708/leag4e/table.htm
23 4097 0.80% 50600 1.31% /lstat/0708/leag4w/table.htm
24 3933 0.77% 2971 0.08% /forum/templates/subSilver/images/miller.png
25 3906 0.76% 141370 3.66% /bpforum/posting.php
26 3903 0.76% 439 0.01% /forum/templates/subSilver/images/icon_mini_profile.gif
27 3901 0.76% 413 0.01% /forum/templates/subSilver/images/icon_mini_members.gif
28 3899 0.76% 442 0.01% /forum/templates/subSilver/images/icon_mini_search.gif
29 3885 0.76% 403 0.01% /forum/templates/subSilver/images/icon_mini_faq.gif
30 3880 0.76% 424 0.01% /forum/templates/subSilver/images/icon_mini_message.gif

Top 10 of 1626 Total URLs By KBytes
# Hits KBytes URL
1 10965 2.14% 415981 10.75% /forum/viewtopic.php
2 32449 6.35% 309564 8.00% /
3 4303 0.84% 193167 4.99% /forum/viewforum.php
4 12600 2.46% 148193 3.83% /lstat/0708/prem/table.htm
5 3906 0.76% 141370 3.66% /bpforum/posting.php
6 10803 2.11% 139438 3.61% /images/bbadgesm.png
7 3363 0.66% 110245 2.85% /forum/posting.php
8 4734 0.93% 83192 2.15% /forum/
9 5262 1.03% 70539 1.82% /lstat/0708/leag2/table.htm
10 4920 0.96% 64273 1.66% /lstat/0708/leag3n/table.htm

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 32449 6.35% 11590 33.88% /
2 1772 0.35% 1477 4.32% /bpforum/
3 12600 2.46% 1388 4.06% /lstat/0708/prem/table.htm
4 4525 0.89% 771 2.25% /lstat/0708/leag4n/table.htm
5 4617 0.90% 754 2.20% /lstat/0708/leag3s/table.htm
6 939 0.18% 710 2.08% /lstat/leag5s/table.htm
7 3817 0.75% 618 1.81% /lstat/0708/leag5s/table.htm
8 4097 0.80% 613 1.79% /lstat/0708/leag4w/table.htm
9 4920 0.96% 585 1.71% /lstat/0708/leag3n/table.htm
10 3684 0.72% 535 1.56% /lstat/0708/leag5n/table.htm

Top 10 of 744 Total Exit Pages
# Hits Visits URL
1 32449 6.35% 2810 8.19% /
2 4734 0.93% 2180 6.35% /forum/
3 1772 0.35% 1457 4.25% /bpforum/
4 12600 2.46% 1216 3.54% /lstat/0708/prem/table.htm
5 4920 0.96% 833 2.43% /lstat/0708/leag3n/table.htm
6 5262 1.03% 805 2.35% /lstat/0708/leag2/table.htm
7 3817 0.75% 801 2.33% /lstat/0708/leag5s/table.htm
8 4617 0.90% 774 2.26% /lstat/0708/leag3s/table.htm
9 2615 0.51% 751 2.19% /lstat/0708/n2w/table.htm
10 3684 0.72% 722 2.10% /lstat/0708/leag5n/table.htm

Top 30 of 11716 Total Sites
# Hits Files KBytes Visits Hostname
1 14060 2.75% 2142 0.62% 45306 1.17% 119 0.34% 82-42-196-14.cable.ubr14.live.blueyonder.co.uk
2 4834 0.95% 3690 1.07% 86379 2.23% 185 0.52% crawl-66-249-65-235.googlebot.com
3 4102 0.80% 380 0.11% 7049 0.18% 92 0.26% 91.84.202.106
4 4040 0.79% 2138 0.62% 29531 0.76% 149 0.42% no-dns-yet.demon.co.uk
5 3883 0.76% 3712 1.08% 16461 0.43% 83 0.23% 194.129.176.90
6 3660 0.72% 2872 0.84% 87938 2.27% 99 0.28% crawl-66-249-70-196.googlebot.com
7 3655 0.71% 3488 1.01% 24738 0.64% 89 0.25% host81-138-19-67.in-addr.btopenworld.com
8 3569 0.70% 2295 0.67% 54968 1.42% 492 1.39% parent-proxy-msd5-nat.zqwdrqsz.com
9 3105 0.61% 342 0.10% 5136 0.13% 40 0.11% host86-130-159-246.range86-130.btcentralplus.com
10 2800 0.55% 256 0.07% 5228 0.14% 33 0.09% host86-130-159-202.range86-130.btcentralplus.com
11 2226 0.44% 1699 0.49% 13192 0.34% 54 0.15% mail1.gmp.police.uk
12 2081 0.41% 2081 0.61% 23241 0.60% 36 0.10% unknown.ord.scnet.net
13 2014 0.39% 650 0.19% 5793 0.15% 19 0.05% cpc2-bagu4-0-0-cust919.bagu.cable.ntl.com
14 1996 0.39% 1557 0.45% 10560 0.27% 32 0.09% host86-150-71-233.range86-150.btcentralplus.com
15 1906 0.37% 1906 0.55% 21155 0.55% 25 0.07% 204.14.110.100
16 1824 0.36% 1630 0.47% 12282 0.32% 31 0.09% cpc6-burn3-0-0-cust137.manc.cable.ntl.com
17 1778 0.35% 1778 0.52% 20308 0.53% 22 0.06% argon.webhostfreaks.com
18 1677 0.33% 1677 0.49% 18583 0.48% 32 0.09% c2.6f.364a.static.theplanet.com
19 1617 0.32% 586 0.17% 6579 0.17% 58 0.16% 84.12.3.103
20 1604 0.31% 1604 0.47% 17601 0.46% 34 0.10% torvald.linuxserverheaven.com
21 1596 0.31% 1596 0.46% 17272 0.45% 49 0.14% www11.genericdns.com
22 1592 0.31% 1217 0.35% 11258 0.29% 35 0.10% gw.knowsley.gov.uk
23 1568 0.31% 1357 0.39% 11513 0.30% 18 0.05% 217.207.141.146
24 1558 0.30% 618 0.18% 12240 0.32% 147 0.41% 79-67-119-250.dynamic.dsl.as9105.com
25 1536 0.30% 1536 0.45% 16617 0.43% 38 0.11% dingo.hostrack.com
26 1506 0.29% 613 0.18% 14237 0.37% 16 0.05% host-80-193-134-254.static.telewest.net
27 1502 0.29% 302 0.09% 4397 0.11% 34 0.10% dsl82-163-108-168.as15444.net
28 1480 0.29% 226 0.07% 2211 0.06% 22 0.06% spc1-blac4-0-0-cust609.bagu.broadband.ntl.com
29 1442 0.28% 357 0.10% 5188 0.13% 21 0.06% 62.189.44.102
30 1426 0.28% 1090 0.32% 9514 0.25% 39 0.11% mail.jeffgosling.co.uk

Top 10 of 11716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3660 0.72% 2872 0.84% 87938 2.27% 99 0.28% crawl-66-249-70-196.googlebot.com
2 4834 0.95% 3690 1.07% 86379 2.23% 185 0.52% crawl-66-249-65-235.googlebot.com
3 3569 0.70% 2295 0.67% 54968 1.42% 492 1.39% parent-proxy-msd5-nat.zqwdrqsz.com
4 14060 2.75% 2142 0.62% 45306 1.17% 119 0.34% 82-42-196-14.cable.ubr14.live.blueyonder.co.uk
5 4040 0.79% 2138 0.62% 29531 0.76% 149 0.42% no-dns-yet.demon.co.uk
6 3655 0.71% 3488 1.01% 24738 0.64% 89 0.25% host81-138-19-67.in-addr.btopenworld.com
7 2081 0.41% 2081 0.61% 23241 0.60% 36 0.10% unknown.ord.scnet.net
8 1906 0.37% 1906 0.55% 21155 0.55% 25 0.07% 204.14.110.100
9 1778 0.35% 1778 0.52% 20308 0.53% 22 0.06% argon.webhostfreaks.com
10 1677 0.33% 1677 0.49% 18583 0.48% 32 0.09% c2.6f.364a.static.theplanet.com

Top 250 of 1285 Total Referrers
# Hits Referrer
1 76269 14.92% http://www.nowirul.org.uk/
2 62898 12.30% - (Direct Request)
3 48942 9.57% http://www.nowirul.org.uk/forum/
4 40791 7.98% http://www.nowirul.org.uk/forum/viewforum.php
5 36945 7.23% http://www.nowirul.org.uk/lstat/0708/prem/table.htm
6 23291 4.56% http://www.nowirul.org.uk/forum/viewtopic.php
7 9838 1.92% http://www.nowirul.org.uk/index.htm
8 9601 1.88% http://www.nowirul.org.uk/lstat/0708/leag5s/table.htm
9 9517 1.86% http://www.nowirul.org.uk/lstat/0708/leag2/table.htm
10 9080 1.78% http://www.nowirul.org.uk/lstat/0708/leag3s/table.htm
11 8949 1.75% http://www.nowirul.org.uk/lstat/0708/leag3n/table.htm
12 8841 1.73% http://www.nowirul.org.uk/lstat/0708/leag4n/table.htm
13 8523 1.67% http://www.nowirul.org.uk/lstat/0708/leag1/table.htm
14 8410 1.64% http://www.nowirul.org.uk/lstat/0708/leag4w/table.htm
15 7965 1.56% http://www.nowirul.org.uk/lstat/0708/leag4e/table.htm
16 7352 1.44% http://www.nowirul.org.uk/lstat/0708/n2w/table.htm
17 6324 1.24% http://www.nowirul.org.uk/lstat/0708/leag5n/table.htm
18 6083 1.19% http://nowirul.org.uk/14team_blog/
19 5903 1.15% http://www.nowirul.org.uk/lstat/0708/leag5e/table.htm
20 5665 1.11% http://www.nowirul.org.uk/forum/posting.php
21 5163 1.01% http://www.nowirul.org.uk/bpforum/
22 4790 0.94% http://www.nowirul.org.uk/lstat/0708/leag5w/table.htm
23 2873 0.56% http://www.google.co.uk/search
24 2824 0.55% http://www.nowirul.org.uk/bpforum/posting.php
25 2306 0.45% http://nowirul.org.uk/14team_blog/viewforum.php
26 2229 0.44% http://www.nowirul.org.uk/bpforum/viewforum.php
27 1988 0.39% http://www.nowirul.org.uk/lstat/0708/leag2/result.htm
28 1728 0.34% http://www.nowirul.org.uk/lstat/0708/prem/result.htm
29 1614 0.32% http://nowirul.org.uk/forum/index.php
30 1467 0.29% http://www.nowirul.org.uk/viewforum.php
31 1447 0.28% http://www.nowirul.org.uk/bpforum/viewtopic.php
32 1347 0.26% http://nowirul.org.uk/forum/viewtopic.php
33 1323 0.26% http://www.nowirul.org.uk/lstat/0708/leag4n/result.htm
34 1290 0.25% http://www.nowirul.org.uk/lstat/0708/leag5n/result.htm
35 1251 0.24% http://www.nowirul.org.uk/posting.php
36 1185 0.23% http://nowirul.org.uk/forum/viewforum.php
37 1175 0.23% http://nowirul.org.uk/14team_blog/viewtopic.php
38 1164 0.23% http://www.nowirul.org.uk/bpforum/index.php
39 1121 0.22% http://www.nowirul.org.uk/lstat/0708/leag1/result.htm
40 1074 0.21% http://www.nowirul.org.uk/halbro/draw/cup.htm
41 1065 0.21% http://www.nowirul.org.uk/lstat/0708/leag3n/result.htm
42 964 0.19% http://www.nowirul.org.uk/lstat/0708/leag3s/result.htm
43 943 0.18% http://www.nowirul.org.uk/lstat/0708/prem/listres.htm
44 880 0.17% http://www.nowirul.org.uk/forum/profile.php
45 870 0.17% http://www.nowirul.org.uk/lstat/0708/colts/table.htm
46 824 0.16% http://www.nowirul.org.uk/lstat/0708/leag4e/result.htm
47 821 0.16% http://www.nowirul.org.uk/lstat/0708/leag4n/listres.htm
48 820 0.16% http://nowirul.org.uk/forum/posting.php
49 818 0.16% http://www.nowirul.org.uk/lstat/0708/leag5e/result.htm
50 784 0.15% http://www.nowirul.org.uk/info/index.htm
51 738 0.14% http://www.nowirul.org.uk/lstat/0708/leag5w/result.htm
52 727 0.14% http://www.nowirul.org.uk/lstat/leag5s/table.htm
53 705 0.14% http://www.nowirul.org.uk/lstat/0708/leag4w/result.htm
54 689 0.13% http://www.nowirul.org.uk
55 686 0.13% http://www.nowirul.org.uk/lstat/0708/leag2/listres.htm
56 644 0.13% http://www.nowirul.org.uk/lstat/0708/n2w/result.htm
57 642 0.13% http://www.broughton-park.org.uk/playinfo/index.htm
58 641 0.13% http://www.nowirul.org.uk/lstat/0708/leag4e/listres.htm
59 628 0.12% http://www.nowirul.org.uk/lstat/0708/leag1/listres.htm
60 612 0.12% http://www.nowirul.org.uk/lstat/0708/leag5s/result.htm
61 607 0.12% http://nowirul.org.uk/index.htm
62 582 0.11% http://nowirul.org.uk/forum/
63 560 0.11% http://assparade-2.com/
64 549 0.11% http://www.nowirul.org.uk/lstat/0708/leag3n/listres.htm
65 544 0.11% http://www.nowirul.org.uk/info/contacts/index.htm
66 513 0.10% http://www.nowirul.org.uk/lstat/0708/leag3s/listres.htm
67 513 0.10% http://www.nowirul.org.uk/lstat/0708/leag4w/listres.htm
68 508 0.10% http://nowirul.org.uk/lstat/0708/prem/table.htm
69 507 0.10% http://www.nowirul.org.uk/lstat/0708/leag4e/hea2/ash2/rep.htm
70 503 0.10% http://www.nowirul.org.uk/forum/login.php
71 499 0.10% http://www.nowirul.org.uk/rules/rules.htm
72 476 0.09% http://nowirul.org.uk/forum/login.php
73 460 0.09% http://www.nowirul.org.uk/lstat/0708/leag5n/listres.htm
74 425 0.08% http://nowirul.org.uk/
75 395 0.08% http://www.nowirul.org.uk/forum/index.php
76 366 0.07% http://www.google.com/search
77 342 0.07% http://www.nowirul.org.uk/lstat/0708/leag5n/col2/wig4/rep.htm
78 333 0.07% http://www.nowirul.org.uk/lstat/0708/leag5e/listres.htm
79 326 0.06% http://www.nowirul.org.uk/lstat/leag4e/table.htm
80 320 0.06% http://www.nowirul.org.uk/halbro/draw/trophy.htm
81 308 0.06% http://bangbros-review.com/