Usage Statistics for nowirul.myzen.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 00:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 299360
Total Files 219011
Total Pages 91975
Total Visits 27642
Total KBytes 2325222
Total Unique Sites 8908
Total Unique URLs 1917
Total Unique Referrers 1509
Total Unique User Agents 834
. Avg Max
Hits per Hour 402 2012
Hits per Day 9656 16021
Files per Day 7064 11606
Pages per Day 2966 5562
Visits per Day 891 1365
KBytes per Day 75007 150027
Hits by Response Code
Code 200 - OK 219011
Code 206 - Partial Content 177
Code 301 - Moved Permanently 842
Code 302 - Found 2396
Code 304 - Not Modified 73024
Code 400 - Bad Request 602
Code 403 - Forbidden 1570
Code 404 - Not Found 1716
Code 405 - Method Not Allowed 22

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 12427 4.15% 8776 4.01% 3667 3.99% 1010 3.65% 823 9.24% 98472 4.23%
2 10404 3.48% 7360 3.36% 2839 3.09% 855 3.09% 665 7.47% 73013 3.14%
3 7677 2.56% 5633 2.57% 2163 2.35% 669 2.42% 609 6.84% 55757 2.40%
4 9835 3.29% 6627 3.03% 3272 3.56% 915 3.31% 742 8.33% 58168 2.50%
5 13138 4.39% 9079 4.15% 3628 3.94% 972 3.52% 897 10.07% 117791 5.07%
6 16021 5.35% 11544 5.27% 5562 6.05% 1365 4.94% 1117 12.54% 107940 4.64%
7 11760 3.93% 8986 4.10% 3908 4.25% 969 3.51% 883 9.91% 95537 4.11%
8 9098 3.04% 6421 2.93% 3053 3.32% 827 2.99% 700 7.86% 62110 2.67%
9 9806 3.28% 6956 3.18% 3085 3.35% 760 2.75% 698 7.84% 67027 2.88%
10 7974 2.66% 5905 2.70% 2590 2.82% 806 2.92% 662 7.43% 60357 2.60%
11 7691 2.57% 5568 2.54% 2355 2.56% 752 2.72% 703 7.89% 63560 2.73%
12 11324 3.78% 8131 3.71% 3487 3.79% 1048 3.79% 924 10.37% 86484 3.72%
13 12453 4.16% 8978 4.10% 3430 3.73% 1120 4.05% 942 10.57% 89877 3.87%
14 9082 3.03% 6761 3.09% 2760 3.00% 876 3.17% 773 8.68% 66696 2.87%
15 8449 2.82% 5997 2.74% 2285 2.48% 841 3.04% 796 8.94% 54713 2.35%
16 7322 2.45% 5436 2.48% 2078 2.26% 783 2.83% 744 8.35% 53064 2.28%
17 6435 2.15% 4981 2.27% 2072 2.25% 700 2.53% 725 8.14% 53012 2.28%
18 5806 1.94% 4540 2.07% 2058 2.24% 787 2.85% 767 8.61% 45748 1.97%
19 9428 3.15% 7032 3.21% 3076 3.34% 888 3.21% 833 9.35% 67504 2.90%
20 9799 3.27% 6850 3.13% 3306 3.59% 1010 3.65% 900 10.10% 62923 2.71%
21 8404 2.81% 5694 2.60% 2861 3.11% 860 3.11% 795 8.92% 55445 2.38%
22 8910 2.98% 6334 2.89% 2581 2.81% 941 3.40% 900 10.10% 63916 2.75%
23 7684 2.57% 5738 2.62% 2434 2.65% 909 3.29% 819 9.19% 60227 2.59%
24 4889 1.63% 3766 1.72% 1580 1.72% 706 2.55% 702 7.88% 49226 2.12%
25 6020 2.01% 4656 2.13% 2062 2.24% 688 2.49% 729 8.18% 55806 2.40%
26 8316 2.78% 6313 2.88% 2291 2.49% 855 3.09% 787 8.83% 65873 2.83%
27 11807 3.94% 8440 3.85% 3255 3.54% 1106 4.00% 1008 11.32% 85440 3.67%
28 14452 4.83% 11606 5.30% 4504 4.90% 1161 4.20% 1017 11.42% 150027 6.45%
29 10668 3.56% 8281 3.78% 3142 3.42% 942 3.41% 901 10.11% 102801 4.42%
30 12662 4.23% 9515 4.34% 4045 4.40% 870 3.15% 663 7.44% 114390 4.92%
31 9619 3.21% 7107 3.25% 2546 2.77% 715 2.59% 602 6.76% 82319 3.54%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6561 2.19% 173 5371 2.45% 74 2309 2.51% 2686 83255 3.58%
1 166 5174 1.73% 137 4264 1.95% 65 2018 2.19% 2159 66926 2.88%
2 159 4955 1.66% 131 4091 1.87% 65 2039 2.22% 2282 70757 3.04%
3 143 4446 1.49% 111 3441 1.57% 58 1800 1.96% 1772 54927 2.36%
4 122 3798 1.27% 97 3014 1.38% 59 1842 2.00% 1458 45196 1.94%
5 124 3857 1.29% 100 3117 1.42% 48 1511 1.64% 1662 51532 2.22%
6 144 4491 1.50% 113 3529 1.61% 55 1713 1.86% 1447 44846 1.93%
7 274 8500 2.84% 197 6127 2.80% 81 2530 2.75% 2266 70261 3.02%
8 452 14015 4.68% 311 9647 4.40% 127 3952 4.30% 3531 109469 4.71%
9 540 16754 5.60% 370 11497 5.25% 153 4760 5.18% 3806 117990 5.07%
10 577 17895 5.98% 400 12420 5.67% 159 4945 5.38% 3633 112620 4.84%
11 547 16965 5.67% 408 12652 5.78% 159 4948 5.38% 3775 117016 5.03%
12 674 20909 6.98% 487 15110 6.90% 199 6190 6.73% 4760 147556 6.35%
13 645 20002 6.68% 485 15057 6.87% 199 6178 6.72% 4785 148322 6.38%
14 542 16831 5.62% 403 12493 5.70% 168 5220 5.68% 3802 117874 5.07%
15 515 15969 5.33% 374 11611 5.30% 157 4895 5.32% 3531 109463 4.71%
16 576 17863 5.97% 409 12705 5.80% 168 5215 5.67% 3945 122295 5.26%
17 559 17329 5.79% 378 11732 5.36% 157 4879 5.30% 3708 114953 4.94%
18 496 15405 5.15% 358 11109 5.07% 146 4532 4.93% 3499 108462 4.66%
19 458 14201 4.74% 332 10310 4.71% 141 4376 4.76% 3440 106634 4.59%
20 535 16613 5.55% 393 12205 5.57% 157 4885 5.31% 3832 118786 5.11%
21 466 14460 4.83% 342 10603 4.84% 140 4361 4.74% 3512 108886 4.68%
22 384 11922 3.98% 286 8880 4.05% 121 3781 4.11% 2998 92928 4.00%
23 336 10445 3.49% 258 8026 3.66% 99 3096 3.37% 2718 84268 3.62%

Top 30 of 1917 Total URLs
# Hits KBytes URL
1 14326 4.79% 13283 0.57% /beaweb.css
2 12698 4.24% 121173 5.21% /
3 10467 3.50% 8010 0.34% /valid-html401.png
4 7950 2.66% 250007 10.75% /forum/posting.php
5 6652 2.22% 6643 0.29% /images/faircl.png
6 6405 2.14% 26330 1.13% /images/bateman.png
7 6367 2.13% 86075 3.70% /images/bbadgesm.png
8 6345 2.12% 8157 0.35% /images/halbrosm.png
9 6305 2.11% 16924 0.73% /images/rh-anim.gif
10 6278 2.10% 6115 0.26% /images/nowirulC.png
11 5930 1.98% 229205 9.86% /forum/viewtopic.php
12 5206 1.74% 5156 0.22% /images/miller.png
13 4926 1.65% 86521 3.72% /forum/
14 4172 1.39% 3231 0.14% /favicon.ico
15 3838 1.28% 3943 0.17% /images/batesm.png
16 3631 1.21% 43590 1.87% /lstat/0809/prem/table.htm
17 3537 1.18% 5959 0.26% /gimages/adverts.gif
18 3430 1.15% 82215 3.54% /forum/viewforum.php
19 3061 1.02% 100583 4.33% /bpforum/posting.php
20 2550 0.85% 94 0.00% /robots.txt
21 2014 0.67% 392 0.02% /forum/templates/subSilver/formIE.css
22 1891 0.63% 1891 0.08% /forum/templates/subSilver/images/miller.png
23 1883 0.63% 264 0.01% /forum/templates/subSilver/images/icon_mini_members.gif
24 1880 0.63% 257 0.01% /forum/templates/subSilver/images/icon_mini_faq.gif
25 1859 0.62% 279 0.01% /forum/templates/subSilver/images/icon_mini_search.gif
26 1858 0.62% 272 0.01% /forum/templates/subSilver/images/icon_mini_login.gif
27 1854 0.62% 276 0.01% /forum/templates/subSilver/images/icon_mini_profile.gif
28 1853 0.62% 261 0.01% /forum/templates/subSilver/images/icon_mini_groups.gif
29 1847 0.62% 271 0.01% /forum/templates/subSilver/images/icon_mini_message.gif
30 1835 0.61% 299 0.01% /forum/templates/subSilver/images/cellpic3.gif

Top 10 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 7950 2.66% 250007 10.75% /forum/posting.php
2 5930 1.98% 229205 9.86% /forum/viewtopic.php
3 12698 4.24% 121173 5.21% /
4 3061 1.02% 100583 4.33% /bpforum/posting.php
5 4926 1.65% 86521 3.72% /forum/
6 6367 2.13% 86075 3.70% /images/bbadgesm.png
7 3430 1.15% 82215 3.54% /forum/viewforum.php
8 3631 1.21% 43590 1.87% /lstat/0809/prem/table.htm
9 1744 0.58% 31567 1.36% /forum/profile.php
10 163 0.05% 27127 1.17% /webstats/usage_200805.html

Top 10 of 929 Total Entry Pages
# Hits Visits URL
1 12698 4.24% 7321 28.18% /
2 4926 1.65% 1956 7.53% /forum/
3 1209 0.40% 903 3.48% /bpforum/
4 1673 0.56% 418 1.61% /lstat/0708/prem/table.htm
5 1291 0.43% 349 1.34% /leagues.htm
6 846 0.28% 295 1.14% /lstat/0708/leag4n/table.htm
7 799 0.27% 269 1.04% /lstat/0708/leag1/table.htm
8 3631 1.21% 260 1.00% /lstat/0809/prem/table.htm
9 771 0.26% 259 1.00% /lstat/0708/leag3s/table.htm
10 687 0.23% 226 0.87% /lstat/0708/leag5s/table.htm

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 4926 1.65% 3101 11.87% /forum/
2 12698 4.24% 3099 11.86% /
3 1209 0.40% 887 3.39% /bpforum/
4 1291 0.43% 633 2.42% /leagues.htm
5 3631 1.21% 392 1.50% /lstat/0809/prem/table.htm
6 1673 0.56% 362 1.39% /lstat/0708/prem/table.htm
7 530 0.18% 268 1.03% /14team_blog/
8 771 0.26% 214 0.82% /lstat/0708/leag3s/table.htm
9 687 0.23% 205 0.78% /lstat/0708/leag5s/table.htm
10 767 0.26% 195 0.75% /lstat/0708/leag2/table.htm

Top 30 of 8908 Total Sites
# Hits Files KBytes Visits Hostname
1 3673 1.23% 3095 1.41% 84373 3.63% 82 0.30% crawl-66-249-70-21.googlebot.com
2 3293 1.10% 2255 1.03% 36157 1.56% 419 1.52% parent-proxy-msd5-nat.zqwdrqsz.com
3 3070 1.03% 1942 0.89% 24949 1.07% 115 0.42% no-dns-yet.demon.co.uk
4 2815 0.94% 2280 1.04% 47824 2.06% 94 0.34% crawl-66-249-70-26.googlebot.com
5 2456 0.82% 1977 0.90% 61554 2.65% 84 0.30% crawl-66-249-70-196.googlebot.com
6 2378 0.79% 2088 0.95% 10481 0.45% 120 0.43% 82-42-196-14.cable.ubr14.live.blueyonder.co.uk
7 2330 0.78% 204 0.09% 2899 0.12% 22 0.08% general-ld-220.t-mobile.co.uk
8 2208 0.74% 2115 0.97% 11059 0.48% 70 0.25% host81-138-19-67.in-addr.btopenworld.com
9 2064 0.69% 1646 0.75% 33626 1.45% 96 0.35% crawl-66-249-67-54.googlebot.com
10 1922 0.64% 1544 0.70% 17637 0.76% 256 0.93% llf320058.crawl.yahoo.net
11 1856 0.62% 1283 0.59% 31938 1.37% 6 0.02% 78.129.208.20
12 1787 0.60% 272 0.12% 3558 0.15% 48 0.17% 91.84.202.106
13 1781 0.59% 1711 0.78% 5377 0.23% 46 0.17% 194.129.176.90
14 1746 0.58% 1514 0.69% 9601 0.41% 38 0.14% 213.86.68.9
15 1577 0.53% 250 0.11% 4934 0.21% 23 0.08% host86-130-149-176.range86-130.btcentralplus.com
16 1469 0.49% 412 0.19% 5214 0.22% 27 0.10% 5aca5cca.bb.sky.com
17 1452 0.49% 133 0.06% 2024 0.09% 19 0.07% general-ld-218.t-mobile.co.uk
18 1298 0.43% 1133 0.52% 5242 0.23% 33 0.12% 5ad48809.bb.sky.com
19 1265 0.42% 133 0.06% 2614 0.11% 25 0.09% host86-130-159-202.range86-130.btcentralplus.com
20 1254 0.42% 319 0.15% 2632 0.11% 60 0.22% 84.12.3.101
21 1231 0.41% 1115 0.51% 4644 0.20% 30 0.11% host86-132-228-165.range86-132.btcentralplus.com
22 1215 0.41% 1144 0.52% 26559 1.14% 3 0.01% ec2-67-202-4-146.z-1.compute-1.amazonaws.com
23 1089 0.36% 1011 0.46% 7234 0.31% 38 0.14% cpc3-bagu4-0-0-cust289.bagu.cable.ntl.com
24 984 0.33% 984 0.45% 19763 0.85% 1 0.00% 92.48.65.27
25 962 0.32% 687 0.31% 4049 0.17% 21 0.08% gw.knowsley.gov.uk
26 943 0.32% 334 0.15% 4262 0.18% 35 0.13% host86-140-200-251.range86-140.btcentralplus.com
27 918 0.31% 373 0.17% 2589 0.11% 27 0.10% 77-96-165-115.cable.ubr08.wiga.blueyonder.co.uk
28 911 0.30% 564 0.26% 4995 0.21% 12 0.04% 217.207.141.146
29 885 0.30% 710 0.32% 12158 0.52% 132 0.48% llf320048.crawl.yahoo.net
30 874 0.29% 131 0.06% 2125 0.09% 1 0.00% host86-147-11-238.range86-147.btcentralplus.com

Top 10 of 8908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3673 1.23% 3095 1.41% 84373 3.63% 82 0.30% crawl-66-249-70-21.googlebot.com
2 2456 0.82% 1977 0.90% 61554 2.65% 84 0.30% crawl-66-249-70-196.googlebot.com
3 2815 0.94% 2280 1.04% 47824 2.06% 94 0.34% crawl-66-249-70-26.googlebot.com
4 3293 1.10% 2255 1.03% 36157 1.56% 419 1.52% parent-proxy-msd5-nat.zqwdrqsz.com
5 2064 0.69% 1646 0.75% 33626 1.45% 96 0.35% crawl-66-249-67-54.googlebot.com
6 1856 0.62% 1283 0.59% 31938 1.37% 6 0.02% 78.129.208.20
7 1215 0.41% 1144 0.52% 26559 1.14% 3 0.01% ec2-67-202-4-146.z-1.compute-1.amazonaws.com
8 3070 1.03% 1942 0.89% 24949 1.07% 115 0.42% no-dns-yet.demon.co.uk
9 984 0.33% 984 0.45% 19763 0.85% 1 0.00% 92.48.65.27
10 1922 0.64% 1544 0.70% 17637 0.76% 256 0.93% llf320058.crawl.yahoo.net

Top 250 of 1509 Total Referrers
# Hits Referrer
1 64509 21.55% - (Direct Request)
2 44465 14.85% http://www.nowirul.org.uk/
3 29720 9.93% http://www.nowirul.org.uk/forum/
4 15163 5.07% http://www.nowirul.org.uk/forum/viewforum.php
5 9901 3.31% http://www.nowirul.org.uk/lstat/0809/prem/table.htm
6 9724 3.25% http://www.nowirul.org.uk/index.htm
7 8770 2.93% http://www.nowirul.org.uk/forum/viewtopic.php
8 7232 2.42% http://www.nowirul.org.uk/info/dinner/index.htm
9 5414 1.81% http://www.nowirul.org.uk/forum/posting.php
10 5327 1.78% http://www.nowirul.org.uk/bpforum/
11 3686 1.23% http://www.nowirul.org.uk/lstat/0708/prem/table.htm
12 3480 1.16% http://nowirul.org.uk/14team_blog/
13 2582 0.86% http://www.nowirul.org.uk/bpforum/posting.php
14 2373 0.79% http://www.nowirul.org.uk/bpforum/viewforum.php
15 2094 0.70% http://www.nowirul.org.uk/halbro/draw/cup.htm
16 1762 0.59% http://www.nowirul.org.uk/lstat/0809/leag4e/table.htm
17 1749 0.58% http://www.nowirul.org.uk/lstat/0809/leag3s/table.htm
18 1712 0.57% http://www.nowirul.org.uk/lstat/0809/leag3n/table.htm
19 1667 0.56% http://www.nowirul.org.uk/lstat/0809/leag4n/table.htm
20 1626 0.54% http://www.nowirul.org.uk/lstat/0809/leag4w/table.htm
21 1602 0.54% http://www.nowirul.org.uk/lstat/0809/leag2/table.htm
22 1585 0.53% http://www.nowirul.org.uk/lstat/0809/leag5s/table.htm
23 1532 0.51% http://www.nowirul.org.uk/lstat/0809/leag5n/table.htm
24 1486 0.50% http://www.nowirul.org.uk/lstat/0809/leag1/table.htm
25 1483 0.50% http://www.nowirul.org.uk/lstat/0708/leag4n/table.htm
26 1416 0.47% http://www.nowirul.org.uk/viewforum.php
27 1405 0.47% http://www.google.co.uk/search
28 1387 0.46% http://nowirul.org.uk/14team_blog/viewforum.php
29 1278 0.43% http://www.nowirul.org.uk/lstat/0708/leag3s/table.htm
30 1226 0.41% http://www.nowirul.org.uk/posting.php
31 1207 0.40% http://www.nowirul.org.uk/lstat/0708/leag5s/table.htm
32 1189 0.40% http://www.nowirul.org.uk/lstat/0708/leag3n/table.htm
33 1164 0.39% http://www.nowirul.org.uk/bpforum/viewtopic.php
34 1143 0.38% http://www.nowirul.org.uk/lstat/0809/leag5e/table.htm
35 1141 0.38% http://www.nowirul.org.uk/lstat/0708/leag4e/table.htm
36 1129 0.38% http://www.nowirul.org.uk/lstat/0708/leag1/table.htm
37 1112 0.37% http://www.nowirul.org.uk/lstat/0809/leag5w/table.htm
38 1079 0.36% http://nowirul.org.uk/forum/index.php
39 1062 0.35% http://www.nowirul.org.uk/lstat/0809/leag4s/table.htm
40 1056 0.35% http://www.nowirul.org.uk/lstat/0708/leag2/table.htm
41 1049 0.35% http://www.nowirul.org.uk/lstat/0708/leag4w/table.htm
42 990 0.33% http://www.nowirul.org.uk/lstat/0708/leag5n/table.htm
43 952 0.32% http://nowirul.org.uk/forum/viewtopic.php
44 952 0.32% http://www.nowirul.org.uk/lstat/0708/leag5e/table.htm
45 930 0.31% http://www.nowirul.org.uk/forum/index.php
46 853 0.28% http://nowirul.org.uk/forum/viewforum.php
47 848 0.28% http://nowirul.org.uk/14team_blog/viewtopic.php
48 749 0.25% http://www.nowirul.org.uk/lstat/0708/n2w/table.htm
49 708 0.24% http://www.nowirul.org.uk/halbro/draw/trophy.htm
50 704 0.24% http://www.nowirul.org.uk/halbro/draw/shield.htm
51 665 0.22% http://nowirul.org.uk/index.htm
52 647 0.22% http://www.nowirul.org.uk/leagues.htm
53 643 0.21% http://nowirul.myzen.co.uk/viewforum.php
54 638 0.21% http://www.nowirul.org.uk/lstat/0708/leag5w/table.htm
55 623 0.21% http://nowirul.myzen.co.uk/forum/index.php
56 622 0.21% http://kreditohneauskunft.net
57 585 0.20% http://www.nowirul.org.uk/bpforum/profile.php
58 575 0.19% http://www.nowirul.org.uk/info/index.htm
59 562 0.19% http://nowirul.myzen.co.uk/posting.php
60 559 0.19% http://www.nowirul.org.uk/lstat/0809/prem/result.htm
61 534 0.18% http://www.nowirul.org.uk/forum/profile.php
62 507 0.17% http://nowirul.org.uk/forum/
63 499 0.17% http://nowirul.org.uk/forum/posting.php
64 466 0.16% http://www.nowirul.org.uk/info/fixtures/index.htm
65 454 0.15% http://www.nowirul.org.uk/halbro/draw/plate.htm
66 447 0.15% http://nowirul.myzen.co.uk/forum/posting.php
67 435 0.15% http://www.nowirul.org.uk/info/contacts/index.htm
68 429 0.14% http://www.nowirul.org.uk
69 427 0.14% http://www.nowirul.org.uk/lstat/0708/leag4s/table.htm
70 373 0.12% http://www.nowirul.org.uk/halbro/draw0809/cup.htm
71 350 0.12% http://www.nowirul.org.uk/bpforum/index.php
72 332 0.11% http://www.nowirul.org.uk/bpforum/memberlist.php
73 330 0.11% http://www.nowirul.org.uk/bpforum/login.php
74 325 0.11% http://nowirul.org.uk/
75 304 0.10% http://www.nowirul.org.uk/lstat/0809/leag3n/result.htm
76 284 0.09% http://nowirul.org.uk/info/dinner/index.htm
77 283 0.09% http://www.nowirul.org.uk/bpforum/search.php
78 276 0.09% http://www.nowirul.org.uk/info/fixtures/blogg1.htm
79 253 0.08% http://www.nowirul.org.uk/rules/rules.htm
80 249 0.08% http://nowirul.org.uk/forum/login.php
81 <