A message regarding Disciplinary problems in the Leagues
It has come to light that one of our players, on changing Clubs, has been playing for his designated New Club whilst under suspension. The Club involved was not aware of the suspension.
To this end and in consultation with the various Disciplinary Panels across the Leagues, Lancashire, Cheshire (East), Cheshire (West), Notts Lincs and Derbyshire and North Midlands when contacted, we propose to publish the players affected.
Start and Finish dates of the suspension.
This will not only remind the player of the date of his resumption to play but the Club who he might have joined.
| RFU DISCIPINARY | |||||||
| Summary of Offences - SEASON 2009 - 2010 | |||||||
| Player | Club | Dismissal Date | Offence | Hearing Date | Suspension Period | From | To |
| Matthew Bradley | Waterloo 2 | 27.03.10 | Dissent/Abuse | 15.04.10 | 9 weeks | 29.03.10 | 19.09.10 |
| Brian Hayes | Warrington 2 | 28.11..09 | Physical Abuse of referee | 15.11.03 | 40 weeks | 26.12.10 | |
| Chris Pennington | Ruskin Pk 2 | 03.04.10 | Striking | 22.04.10 | 3 weeks | 30.08.10 | 19.09.10 |
| Daryll Cornthwaite | Dukinfield | 28.02.10 | Dissent/Official Abuse | 15.04.10 | 12 weeks | 15.04.10 | 27.10.10 |
| Stephen Palmer | Marple | 06.02.10 | Dissent/Official Abuse | 15.04.10 | 6 weeks | 15.04.10 | 29.09.10 |
| Paul Ward | Vale of Lune 3 | 27.03.10 | Striking | 15.04.10 | 9 weeks | 29.03.10 | 19.09.10 |
| Stephen Harrison | Bowdon | 13.02.10 | Dissent/Official Abuse | 20.04.10 | 09.03.10 | 14.09.10 | |
| Dominic Mayer | Ashton-u-Lyne 2 | 10.04.10 | Dissent/Abuse | 22.04.10 | 9 weeks | 12.04.10 | 10.10.10 |
| Steve Dobbin | Colne & Nelson 2 | 10.01.10 | Dissent/Abuse | 13.05.10 | 15 weeks | 12.04.10 | 05.12.10 |
| Stuart Anderson | Crewe & Nant | 14.02.10 | Dissent/Official Abuse | 27.04.10 | 6 weeks | Suspended for | 2 years |
| Graham Ratcliffe* | Pendle RUFC | 5.12 | 04.02.10 | 18 months | 11.08.11 | ||
| James Peverley* | Pendle RUFC | 5.12 | 04.02.10 | 12 months | 03.02.11 | ||
| Michael Lamb | Widnes 1 | 17.04.10 | Dangerous Charging | 13.05.10 | Adjourned | ||
| Mark Tyler | Birkenhead Pk | 10.04.10 | Punch/Strike | 20.04.10 | 4 weeks | 18.09.10 | |
| Tony Lambert | Mossley Hill 2 | 27.02.10 | Dissent/Abuse | 18.03.10 | 14 weeks | 01.03.10 | 03.10.10 |
| Steffan Farndon | Chester 3 | 06.03.10 | Abuse | 23.03.10 | 13 weeks | 01.10.10 | |
| Richard Minshull | Chester 3 | 06.03.10 | Abuse | 23.03.10 | 18 weeks | 01.11.10 | |
| Christopher Young | Hoylake | 06.03.10 | Punch/Strike | 20.04.10 | 4 weeks | 01.10.10 | |
| Paul Berry | De La Salle 1 | 24.04.10 | Striking | 20.05.10 | 6 weeks | 30.08.10 | 10.10.10 |
| De La Salle 2 | 21.04.10 | 5.12 | 20.05.10 | De La Salle 2nd XV deducted | 8 points for season 2010/2011 | ||
| Bury 2 | 21.04.10 | 5.12 | 20.05.10 | Bury 2nd XV deducted | 4 points for season 2010/2011 | ||
| Michael Lamb | Widnes 1 | 17.04.10 | Bad Sportsmanship | 24.05.10 | 3 weeks | 30.08.10 | 19.09.10 |
| Tom Kanauros | Macclesfield | 03.04.10 | Dissent/Official Abuse | 20.04.10 | 6 weeks | 03.04.10 | 29.09.10 |
* Suspended from Rugby Activity including Coaching, Refereeing or Administration.