Admin
Division 4 North 2008-2009
Miller Homes

All Fixtures

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2008-2009 Fixtures


Date Home Team Away Team Result
Sat 06th Sep 2008 Upper Eden 2 Garstang 2 33 - 7
Sat 06th Sep 2008 Fylde 5 Kirkby Lonsdale 2 45 - 26
Sat 13th Sep 2008 Wigan 3 Rossendale 3 75 - 7
Sat 13th Sep 2008 Kirkby Lonsdale 2 Bolton 3 29 - 20
Sat 13th Sep 2008 Fleetwood 3 Ormskirk 4 43 - 5
Sat 13th Sep 2008 Vale of Lune 4 Tarleton 2 44 - 15
Sat 13th Sep 2008 Fylde 5 Aspull 1 0 - 22
Sat 13th Sep 2008 Upper Eden 2 Blackburn 3 17 - 3
Sat 20th Sep 2008 Tarleton 2 Fylde 5 5 - 36
Sat 20th Sep 2008 Aspull 1 Blackburn 3 10 - 5
Sat 20th Sep 2008 Burnley 2 Vale of Lune 4 26 - 17
Sat 20th Sep 2008 Ormskirk 4 Garstang 2 43 - 0
Sat 20th Sep 2008 Bolton 3 Fleetwood 3 27 - 0
Sat 20th Sep 2008 Rossendale 3 Kirkby Lonsdale 2 19 - 54
Sat 20th Sep 2008 Wigan 3 Upper Eden 2 22 - 8
Sat 27th Sep 2008 Vale of Lune 4 Ormskirk 4 39 - 7
Sat 27th Sep 2008 Kirkby Lonsdale 2 Wigan 3 5 - 36
Sat 27th Sep 2008 Upper Eden 2 Aspull 1 70 - 0
Sat 27th Sep 2008 Fleetwood 3 Rossendale 3 W-L
Sat 27th Sep 2008 Fylde 5 Burnley 2 24 - 0
Sat 27th Sep 2008 Blackburn 3 Tarleton 2 19 - 29
Sat 27th Sep 2008 Garstang 2 Bolton 3 10 - 8
Sat 04th Oct 2008 Rossendale 3 Garstang 2 24 - 10
Sat 04th Oct 2008 Tarleton 2 Aspull 1 24 - 19
Sat 04th Oct 2008 Burnley 2 Blackburn 3 0 - 21
Sat 04th Oct 2008 Ormskirk 4 Fylde 5 34 - 31
Sat 04th Oct 2008 Bolton 3 Vale of Lune 4 7 - 11
Sat 04th Oct 2008 Wigan 3 Fleetwood 3 44 - 19
Sat 04th Oct 2008 Kirkby Lonsdale 2 Upper Eden 2 36 - 5
Sat 11th Oct 2008 Fleetwood 3 Kirkby Lonsdale 2 15 - 31
Sat 11th Oct 2008 Garstang 2 Wigan 3 8 - 26
Sat 11th Oct 2008 Vale of Lune 4 Rossendale 3 22 - 7
Sat 11th Oct 2008 Fylde 5 Bolton 3 31 - 5
Sat 11th Oct 2008 Blackburn 3 Ormskirk 4 26 - 7
Sat 11th Oct 2008 Aspull 1 Burnley 2 12 - 10
Sat 11th Oct 2008 Upper Eden 2 Tarleton 2 W-L
Sat 25th Oct 2008 Rossendale 3 Fylde 5 5 - 10
Sat 25th Oct 2008 Ormskirk 4 Aspull 1 W-L
Sat 25th Oct 2008 Burnley 2 Tarleton 2 47 - 3
Sat 25th Oct 2008 Fleetwood 3 Upper Eden 2 0 - 13
Sat 25th Oct 2008 Kirkby Lonsdale 2 Garstang 2 32 - 0
Sat 01st Nov 2008 Garstang 2 Fleetwood 3 8 - 10
Sat 01st Nov 2008 Vale of Lune 4 Kirkby Lonsdale 2 15 - 38
Sat 01st Nov 2008 Fylde 5 Wigan 3 7 - 46
Sat 01st Nov 2008 Blackburn 3 Rossendale 3 34 - 18
Sat 01st Nov 2008 Aspull 1 Bolton 3 10 - 38
Sat 01st Nov 2008 Tarleton 2 Ormskirk 4 59 - 5
Sat 01st Nov 2008 Upper Eden 2 Burnley 2 23 - 3
Sat 08th Nov 2008 Bolton 3 Ormskirk 4 13 - 5
Sat 08th Nov 2008 Wigan 3 Tarleton 2 52 - 10
Sat 08th Nov 2008 Kirkby Lonsdale 2 Aspull 1 34 - 0
Sat 08th Nov 2008 Fleetwood 3 Blackburn 3 20 - 9
Sat 08th Nov 2008 Garstang 2 Fylde 5 12 - 61
Sat 08th Nov 2008 Vale of Lune 4 Upper Eden 2 20 - 9
Sat 15th Nov 2008 Aspull 1 Fleetwood 3 25 - 3
Sat 15th Nov 2008 Ormskirk 4 Rossendale 3 55 - 0
Sat 22nd Nov 2008 Fylde 5 Vale of Lune 4 14 - 17
Sat 22nd Nov 2008 Blackburn 3 Garstang 2 9 - 11
Sat 22nd Nov 2008 Tarleton 2 Kirkby Lonsdale 2 15 - 19
Sat 22nd Nov 2008 Burnley 2 Wigan 3 6 - 5
Sat 22nd Nov 2008 Upper Eden 2 Bolton 3 16 - 27
Sat 22nd Nov 2008 Aspull 1 Rossendale 3 10 - 10
Sat 29th Nov 2008 Rossendale 3 Bolton 3 7 - 48
Sat 29th Nov 2008 Wigan 3 Ormskirk 4 36 - 0
Sat 29th Nov 2008 Kirkby Lonsdale 2 Burnley 2 17 - 6
Sat 29th Nov 2008 Fleetwood 3 Tarleton 2 10 - 10
Sat 29th Nov 2008 Garstang 2 Aspull 1 30 - 12
Sat 29th Nov 2008 Vale of Lune 4 Blackburn 3 48 - 5
Sat 29th Nov 2008 Fylde 5 Upper Eden 2 22 - 13
Sat 06th Dec 2008 Aspull 1 Vale of Lune 4 17 - 9
Sat 06th Dec 2008 Tarleton 2 Garstang 2 23 - 18
Sat 06th Dec 2008 Ormskirk 4 Kirkby Lonsdale 2 10 - 19
Sat 06th Dec 2008 Bolton 3 Wigan 3 10 - 7
Sat 06th Dec 2008 Upper Eden 2 Rossendale 3 48 - 12
Sat 13th Dec 2008 Vale of Lune 4 Fleetwood 3 29 - 8
Sat 13th Dec 2008 Garstang 2 Ormskirk 4 29 - 10
Sat 20th Dec 2008 Upper Eden 2 Wigan 3 W-L
Sat 20th Dec 2008 Kirkby Lonsdale 2 Rossendale 3 57 - 0
Sat 20th Dec 2008 Vale of Lune 4 Burnley 2 26 - 16
Sat 20th Dec 2008 Fylde 5 Tarleton 2 0 - 10
Sat 20th Dec 2008 Blackburn 3 Aspull 1 W-L
Sat 17th Jan 2009 Blackburn 3 Kirkby Lonsdale 2 0 - 36
Sat 17th Jan 2009 Tarleton 2 Rossendale 3 24 - 28
Sat 17th Jan 2009 Upper Eden 2 Ormskirk 4 41 - 0
Sat 17th Jan 2009 Burnley 2 Bolton 3 22 - 10
Sat 17th Jan 2009 Vale of Lune 4 Garstang 2 10 - 12
Sat 17th Jan 2009 Fylde 5 Fleetwood 3 18 - 19
Sat 17th Jan 2009 Aspull 1 Wigan 3 5 - 22
Sat 24th Jan 2009 Aspull 1 Tarleton 2 27 - 5
Sat 24th Jan 2009 Garstang 2 Rossendale 3 19 - 15
Sat 24th Jan 2009 Blackburn 3 Burnley 2 6 - 18
Sat 24th Jan 2009 Fylde 5 Ormskirk 4 37 - 5
Sat 24th Jan 2009 Vale of Lune 4 Bolton 3 18 - 10
Sat 24th Jan 2009 Upper Eden 2 Kirkby Lonsdale 2 6 - 22
Sat 31st Jan 2009 Bolton 3 Fylde 5 0 - 11
Sat 31st Jan 2009 Burnley 2 Aspull 1 W-L
Sat 31st Jan 2009 Ormskirk 4 Blackburn 3 W-L
Sat 31st Jan 2009 Kirkby Lonsdale 2 Fleetwood 3 66 - 17
Sat 31st Jan 2009 Wigan 3 Garstang 2 36 - 12
Sat 31st Jan 2009 Rossendale 3 Vale of Lune 4 10 - 17
Sat 31st Jan 2009 Upper Eden 2 Tarleton 2 26 - 7
Sat 07th Feb 2009 Fylde 5 Blackburn 3 0 - 17
Sat 07th Feb 2009 Fleetwood 3 Vale of Lune 4 12 - 5
Sat 14th Feb 2009 Upper Eden 2 Fleetwood 3 22 - 0
Sat 14th Feb 2009 Garstang 2 Kirkby Lonsdale 2 9 - 12
Sat 14th Feb 2009 Fylde 5 Rossendale 3 20 - 5
Sat 14th Feb 2009 Ormskirk 4 Aspull 1 10 - 35
Sat 14th Feb 2009 Tarleton 2 Blackburn 3 5 - 15
Sat 21st Feb 2009 Bolton 3 Aspull 1 34 - 0
Sat 21st Feb 2009 Ormskirk 4 Tarleton 2 20 - 19
Sat 21st Feb 2009 Burnley 2 Upper Eden 2 0 - 0
Sat 21st Feb 2009 Wigan 3 Fylde 5 64 - 8
Sat 21st Feb 2009 Fleetwood 3 Garstang 2 13 - 16
Sat 21st Feb 2009 Kirkby Lonsdale 2 Vale of Lune 4 10 - 14
Sat 21st Feb 2009 Rossendale 3 Blackburn 3 0 - 17
Wed 25th Feb 2009 Burnley 2 Fleetwood 3 9 - 3
Sat 28th Feb 2009 Garstang 2 Vale of Lune 4 9 - 17
Sat 28th Feb 2009 Rossendale 3 Tarleton 2 38 - 33
Sat 28th Feb 2009 Fleetwood 3 Fylde 5 22 - 3
Sat 28th Feb 2009 Wigan 3 Aspull 1 45 - 23
Sat 28th Feb 2009 Ormskirk 4 Upper Eden 2 7 - 50
Sat 28th Feb 2009 Bolton 3 Burnley 2 10 - 6
Sat 28th Feb 2009 Kirkby Lonsdale 2 Blackburn 3 W-L
Sat 07th Mar 2009 Fylde 5 Garstang 2 29 - 10
Sat 07th Mar 2009 Ormskirk 4 Bolton 3 26 - 24
Sat 07th Mar 2009 Burnley 2 Rossendale 3 6 - 0
Sat 07th Mar 2009 Aspull 1 Kirkby Lonsdale 2 14 - 28
Sat 07th Mar 2009 Blackburn 3 Fleetwood 3 19 - 10
Sat 07th Mar 2009 Upper Eden 2 Vale of Lune 4 20 - 0
Sat 07th Mar 2009 Tarleton 2 Wigan 3 0 - 32
Wed 11th Mar 2009 Burnley 2 Fylde 5 27 - 0
Sat 14th Mar 2009 Garstang 2 Blackburn 3 21 - 0
Sat 14th Mar 2009 Bolton 3 Upper Eden 2 12 - 6
Sat 14th Mar 2009 Wigan 3 Burnley 2 54 - 0
Sat 14th Mar 2009 Kirkby Lonsdale 2 Tarleton 2 17 - 5
Sat 14th Mar 2009 Fleetwood 3 Aspull 1 17 - 10
Sat 14th Mar 2009 Vale of Lune 4 Fylde 5 27 - 16
Wed 18th Mar 2009 Burnley 2 Ormskirk 4 41 - 0
Sat 21st Mar 2009 Bolton 3 Tarleton 2 11 - 10
Sat 21st Mar 2009 Ormskirk 4 Vale of Lune 4 10 - 29
Sat 21st Mar 2009 Aspull 1 Upper Eden 2 12 - 20
Sat 21st Mar 2009 Kirkby Lonsdale 2 Fylde 5 53 - 5
Sat 28th Mar 2009 Bolton 3 Rossendale 3 51 - 0
Sat 28th Mar 2009 Upper Eden 2 Fylde 5 W-L
Sat 28th Mar 2009 Burnley 2 Kirkby Lonsdale 2 24 - 33
Sat 28th Mar 2009 Ormskirk 4 Wigan 3 48 - 27
Sat 28th Mar 2009 Tarleton 2 Fleetwood 3 20 - 15
Sat 28th Mar 2009 Aspull 1 Garstang 2 18 - 19
Sat 28th Mar 2009 Blackburn 3 Vale of Lune 4 33 - 19
Sat 04th Apr 2009 Blackburn 3 Fylde 5 13 - 3
Sat 04th Apr 2009 Vale of Lune 4 Aspull 1 36 - 7
Sat 04th Apr 2009 Garstang 2 Tarleton 2 18 - 17
Sat 04th Apr 2009 Fleetwood 3 Burnley 2 84 - 10
Sat 04th Apr 2009 Kirkby Lonsdale 2 Ormskirk 4 44 - 6
Sat 04th Apr 2009 Wigan 3 Bolton 3 50 - 20
Sat 04th Apr 2009 Rossendale 3 Upper Eden 2 10 - 29
Wed 08th Apr 2009 Blackburn 3 Wigan 3 0 - 0
Fri 10th Apr 2009 Fleetwood 3 Bolton 3 8 - 21
Fri 10th Apr 2009 Garstang 2 Burnley 2 17 - 23
Fri 10th Apr 2009 Rossendale 3 Aspull 1 17 - 27
Fri 10th Apr 2009 Wigan 3 Blackburn 3 62 - 10
Mon 13th Apr 2009 Vale of Lune 4 Wigan 3 57 - 14
Mon 13th Apr 2009 Bolton 3 Blackburn 3 0 - 52
Mon 13th Apr 2009 Rossendale 3 Burnley 2 3 - 29
Sat 18th Apr 2009 Blackburn 3 Upper Eden 2 10 - 21
Sat 18th Apr 2009 Aspull 1 Fylde 5 22 - 12
Sat 18th Apr 2009 Burnley 2 Garstang 2 5 - 33
Sat 18th Apr 2009 Ormskirk 4 Fleetwood 3 22 - 50
Sat 18th Apr 2009 Tarleton 2 Vale of Lune 4 24 - 8
Sat 18th Apr 2009 Bolton 3 Kirkby Lonsdale 2 19 - 52
Sat 18th Apr 2009 Rossendale 3 Wigan 3 17 - 26
Wed 22nd Apr 2009 Fleetwood 3 Wigan 3 L-W
Wed 22nd Apr 2009 Bolton 3 Garstang 2 48 - 0
Wed 22nd Apr 2009 Rossendale 3 Ormskirk 4 15 - 27
Wed 22nd Apr 2009 Tarleton 2 Burnley 2 25 - 13
Sat 25th Apr 2009 Tarleton 2 Bolton 3 W-L
Sat 25th Apr 2009 Fleetwood 3 Rossendale 3 W-L
Sat 25th Apr 2009 Wigan 3 Kirkby Lonsdale 2 47 - 27
Sat 25th Apr 2009 Garstang 2 Upper Eden 2 12 - 41
Sat 25th Apr 2009 Ormskirk 4 Burnley 2 36 - 0
Wed 29th Apr 2009 Blackburn 3 Bolton 3 W-L
Wed 29th Apr 2009 Wigan 3 Vale of Lune 4 W-L

Sponsors