Admin
Division 5 East 2008-2009
Miller Homes

All Fixtures

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2008-2009 Fixtures


Date Home Team Away Team Result
Sat 06th Sep 2008 North Manchester 2 Rochdale 4 50 - 17
Sat 06th Sep 2008 Trafford Metrovick 3 Sedgley Park 4 62 - 15
Sat 06th Sep 2008 Oldham 4 Colne & Nelson 2 26 - 36
Sat 06th Sep 2008 Eccles 3 Burnley 3 13 - 7
Sat 13th Sep 2008 Colne & Nelson 2 Sedgley Park 4 29 - 12
Sat 13th Sep 2008 Pendle 2 Dukinfield 3 15 - 5
Sat 13th Sep 2008 Burnley 3 North Manchester 2 17 - 5
Sat 13th Sep 2008 Bury 3 De La Salle 2 3 - 36
Sat 13th Sep 2008 Broughton Park 4 Trafford Metrovick 3 10 - 64
Sat 13th Sep 2008 Eccles 3 Oldham 4 31 - 15
Sat 13th Sep 2008 Ashton under Lyne 2 Rochdale 4 0 - 0
Sat 20th Sep 2008 Trafford Metrovick 3 Oldham 4 15 - 7
Sat 20th Sep 2008 De La Salle 2 Broughton Park 4 14 - 32
Sat 20th Sep 2008 North Manchester 2 Bury 3 21 - 10
Sat 20th Sep 2008 Rochdale 4 Burnley 3 26 - 10
Sat 20th Sep 2008 Sedgley Park 4 Pendle 2 45 - 14
Sat 20th Sep 2008 Colne & Nelson 2 Eccles 3 31 - 0
Sat 20th Sep 2008 Dukinfield 3 Ashton under Lyne 2 17 - 19
Sat 27th Sep 2008 Pendle 2 Colne & Nelson 2 L-W
Sat 27th Sep 2008 Burnley 3 Dukinfield 3 46 - 10
Sat 27th Sep 2008 Bury 3 Rochdale 4 7 - 61
Sat 27th Sep 2008 Broughton Park 4 North Manchester 2 31 - 19
Sat 27th Sep 2008 Oldham 4 De La Salle 2 7 - 47
Sat 27th Sep 2008 Eccles 3 Trafford Metrovick 3 24 - 44
Sat 27th Sep 2008 Ashton under Lyne 2 Sedgley Park 4 7 - 14
Sat 04th Oct 2008 De La Salle 2 Trafford Metrovick 3 43 - 12
Sat 04th Oct 2008 Rochdale 4 Broughton Park 4 W-L
Sat 04th Oct 2008 Dukinfield 3 Bury 3 43 - 24
Sat 04th Oct 2008 Sedgley Park 4 Burnley 3 45 - 0
Sat 04th Oct 2008 Pendle 2 Eccles 3 27 - 0
Sat 04th Oct 2008 Colne & Nelson 2 Ashton under Lyne 2 3 - 13
Sat 11th Oct 2008 Burnley 3 Colne & Nelson 2 35 - 5
Sat 11th Oct 2008 Bury 3 Sedgley Park 4 10 - 10
Sat 11th Oct 2008 Broughton Park 4 Dukinfield 3 15 - 10
Sat 11th Oct 2008 Oldham 4 Rochdale 4 7 - 17
Sat 11th Oct 2008 Trafford Metrovick 3 North Manchester 2 46 - 24
Sat 11th Oct 2008 Eccles 3 De La Salle 2 0 - 72
Sat 11th Oct 2008 Ashton under Lyne 2 Pendle 2 43 - 15
Sat 25th Oct 2008 North Manchester 2 De La Salle 2 0 - 78
Sat 25th Oct 2008 Rochdale 4 Trafford Metrovick 3 30 - 17
Sat 25th Oct 2008 Dukinfield 3 Oldham 4 14 - 17
Sat 25th Oct 2008 Sedgley Park 4 Broughton Park 4 7 - 36
Sat 25th Oct 2008 Pendle 2 Burnley 3 7 - 45
Sat 25th Oct 2008 Ashton under Lyne 2 Eccles 3 31 - 5
Sat 01st Nov 2008 Burnley 3 Ashton under Lyne 2 7 - 15
Sat 01st Nov 2008 Bury 3 Pendle 2 L-W
Sat 01st Nov 2008 Broughton Park 4 Colne & Nelson 2 5 - 17
Sat 01st Nov 2008 Oldham 4 Sedgley Park 4 31 - 0
Sat 01st Nov 2008 Trafford Metrovick 3 Dukinfield 3 81 - 0
Sat 01st Nov 2008 De La Salle 2 Rochdale 4 58 - 0
Sat 01st Nov 2008 Eccles 3 North Manchester 2 18 - 24
Sat 08th Nov 2008 Dukinfield 3 Rochdale 4 10 - 29
Sat 08th Nov 2008 Sedgley Park 4 North Manchester 2 46 - 17
Sat 08th Nov 2008 Colne & Nelson 2 De La Salle 2 3 - 36
Sat 08th Nov 2008 Pendle 2 Trafford Metrovick 3 28 - 15
Sat 08th Nov 2008 Burnley 3 Broughton Park 4 8 - 8
Sat 08th Nov 2008 Bury 3 Eccles 3 13 - 19
Sat 08th Nov 2008 Ashton under Lyne 2 Oldham 4 12 - 29
Sat 15th Nov 2008 Eccles 3 Dukinfield 3 41 - 17
Sat 15th Nov 2008 North Manchester 2 Oldham 4 15 - 35
Sat 22nd Nov 2008 Broughton Park 4 Bury 3 10 - 17
Sat 22nd Nov 2008 Oldham 4 Burnley 3 W-L
Sat 22nd Nov 2008 De La Salle 2 Pendle 2 W-L
Sat 22nd Nov 2008 North Manchester 2 Colne & Nelson 2 24 - 17
Sat 22nd Nov 2008 Rochdale 4 Sedgley Park 4 50 - 24
Sat 22nd Nov 2008 Trafford Metrovick 3 Ashton under Lyne 2 W-L
Sat 29th Nov 2008 Sedgley Park 4 Dukinfield 3 57 - 0
Sat 29th Nov 2008 Pendle 2 North Manchester 2 W-L
Sat 29th Nov 2008 Bury 3 Oldham 4 17 - 12
Sat 29th Nov 2008 Broughton Park 4 Eccles 3 0 - 45
Sat 29th Nov 2008 Ashton under Lyne 2 De La Salle 2 12 - 43
Sat 06th Dec 2008 Oldham 4 Broughton Park 4 7 - 41
Sat 06th Dec 2008 Trafford Metrovick 3 Bury 3 18 - 5
Sat 06th Dec 2008 De La Salle 2 Burnley 3 45 - 3
Sat 06th Dec 2008 Eccles 3 Sedgley Park 4 19 - 0
Sat 06th Dec 2008 North Manchester 2 Ashton under Lyne 2 12 - 22
Sat 13th Dec 2008 Rochdale 4 Pendle 2 13 - 31
Sat 13th Dec 2008 Bury 3 Ashton under Lyne 2 12 - 18
Sat 20th Dec 2008 Oldham 4 Trafford Metrovick 3 15 - 5
Sat 20th Dec 2008 Broughton Park 4 De La Salle 2 L-W
Sat 20th Dec 2008 Burnley 3 Rochdale 4 24 - 12
Sat 20th Dec 2008 Pendle 2 Sedgley Park 4 63 - 7
Sat 20th Dec 2008 Eccles 3 Colne & Nelson 2 12 - 0
Sat 20th Dec 2008 Ashton under Lyne 2 Dukinfield 3 20 - 8
Sat 03rd Jan 2009 Dukinfield 3 De La Salle 2 0 - 52
Sat 17th Jan 2009 Broughton Park 4 Ashton under Lyne 2 52 - 10
Sat 17th Jan 2009 Bury 3 Burnley 3 0 - 36
Sat 17th Jan 2009 Oldham 4 Pendle 2 19 - 14
Sat 17th Jan 2009 Trafford Metrovick 3 Colne & Nelson 2 15 - 10
Sat 17th Jan 2009 De La Salle 2 Sedgley Park 4 87 - 0
Sat 17th Jan 2009 North Manchester 2 Dukinfield 3 66 - 31
Sat 17th Jan 2009 Eccles 3 Rochdale 4 29 - 34
Sat 24th Jan 2009 Trafford Metrovick 3 De La Salle 2 5 - 55
Sat 24th Jan 2009 Oldham 4 North Manchester 2 W-L
Sat 24th Jan 2009 Rochdale 4 Broughton Park 4 17 - 7
Sat 24th Jan 2009 Bury 3 Dukinfield 3 W-L
Sat 24th Jan 2009 Burnley 3 Sedgley Park 4 10 - 26
Sat 24th Jan 2009 Eccles 3 Pendle 2 24 - 7
Sat 24th Jan 2009 Ashton under Lyne 2 Colne & Nelson 2 22 - 12
Sat 31st Jan 2009 Colne & Nelson 2 Burnley 3 15 - 12
Sat 31st Jan 2009 Sedgley Park 4 Bury 3 38 - 5
Sat 31st Jan 2009 Dukinfield 3 Broughton Park 4 29 - 40
Sat 31st Jan 2009 Rochdale 4 Oldham 4 25 - 12
Sat 31st Jan 2009 North Manchester 2 Trafford Metrovick 3 10 - 3
Sat 31st Jan 2009 De La Salle 2 Eccles 3 W-L
Sat 31st Jan 2009 Pendle 2 Ashton under Lyne 2 10 - 14
Sat 07th Feb 2009 Bury 3 North Manchester 2 10 - 19
Sat 14th Feb 2009 De La Salle 2 North Manchester 2 W-L
Sat 14th Feb 2009 Trafford Metrovick 3 Rochdale 4 19 - 0
Sat 14th Feb 2009 Oldham 4 Dukinfield 3 24 - 5
Sat 14th Feb 2009 Broughton Park 4 Sedgley Park 4 12 - 18
Sat 14th Feb 2009 Colne & Nelson 2 Bury 3 68 - 0
Sat 14th Feb 2009 Burnley 3 Pendle 2 5 - 27
Sat 14th Feb 2009 Eccles 3 Ashton under Lyne 2 19 - 15
Sat 21st Feb 2009 Pendle 2 Bury 3 W-L
Sat 21st Feb 2009 Colne & Nelson 2 Broughton Park 4 12 - 17
Sat 21st Feb 2009 Sedgley Park 4 Oldham 4 7 - 17
Sat 21st Feb 2009 Dukinfield 3 Trafford Metrovick 3 0 - 83
Sat 21st Feb 2009 Rochdale 4 De La Salle 2 3 - 66
Sat 21st Feb 2009 North Manchester 2 Eccles 3 19 - 17
Sat 21st Feb 2009 Ashton under Lyne 2 Burnley 3 5 - 6
Sat 28th Feb 2009 Burnley 3 Bury 3 22 - 0
Sat 28th Feb 2009 Pendle 2 Oldham 4 8 - 5
Sat 28th Feb 2009 Colne & Nelson 2 Trafford Metrovick 3 5 - 32
Sat 28th Feb 2009 Sedgley Park 4 De La Salle 2 6 - 99
Sat 28th Feb 2009 Dukinfield 3 North Manchester 2 5 - 52
Sat 28th Feb 2009 Rochdale 4 Eccles 3 14 - 24
Sat 28th Feb 2009 Ashton under Lyne 2 Broughton Park 4 12 - 33
Sat 07th Mar 2009 Rochdale 4 Dukinfield 3 77 - 5
Sat 07th Mar 2009 North Manchester 2 Sedgley Park 4 14 - 36
Sat 07th Mar 2009 De La Salle 2 Colne & Nelson 2 70 - 0
Sat 07th Mar 2009 Trafford Metrovick 3 Pendle 2 48 - 12
Sat 07th Mar 2009 Broughton Park 4 Burnley 3 28 - 15
Sat 07th Mar 2009 Eccles 3 Bury 3 33 - 24
Sat 07th Mar 2009 Oldham 4 Ashton under Lyne 2 52 - 12
Sat 14th Mar 2009 Bury 3 Broughton Park 4 28 - 28
Sat 14th Mar 2009 Oldham 4 Burnley 3 W-L
Sat 14th Mar 2009 De La Salle 2 Pendle 2 57 - 22
Sat 14th Mar 2009 Colne & Nelson 2 North Manchester 2 15 - 15
Sat 14th Mar 2009 Sedgley Park 4 Rochdale 4 27 - 12
Sat 14th Mar 2009 Dukinfield 3 Eccles 3 7 - 15
Sat 14th Mar 2009 Trafford Metrovick 3 Ashton under Lyne 2 41 - 7
Sat 21st Mar 2009 Rochdale 4 North Manchester 2 17 - 19
Sat 21st Mar 2009 Sedgley Park 4 Trafford Metrovick 3 37 - 5
Sat 21st Mar 2009 Colne & Nelson 2 Oldham 4 W-L
Sat 21st Mar 2009 Burnley 3 Eccles 3 10 - 26
Sat 21st Mar 2009 Broughton Park 4 Pendle 2 87 - 7
Sat 21st Mar 2009 Ashton under Lyne 2 Bury 3 24 - 19
Sat 28th Mar 2009 Dukinfield 3 Sedgley Park 4 12 - 41
Sat 28th Mar 2009 Rochdale 4 Colne & Nelson 2 25 - 5
Sat 28th Mar 2009 Pendle 2 North Manchester 2 76 - 7
Sat 28th Mar 2009 Trafford Metrovick 3 Burnley 3 73 - 10
Sat 28th Mar 2009 Oldham 4 Bury 3 32 - 10
Sat 28th Mar 2009 Eccles 3 Broughton Park 4 17 - 20
Sat 28th Mar 2009 De La Salle 2 Ashton under Lyne 2 W-L
Sat 04th Apr 2009 Broughton Park 4 Oldham 4 55 - 14
Sat 04th Apr 2009 Bury 3 Trafford Metrovick 3 20 - 17
Sat 04th Apr 2009 Burnley 3 De La Salle 2 9 - 26
Sat 04th Apr 2009 Pendle 2 Rochdale 4 35 - 12
Sat 04th Apr 2009 Colne & Nelson 2 Dukinfield 3 48 - 22
Sat 04th Apr 2009 Sedgley Park 4 Eccles 3 27 - 13
Sat 04th Apr 2009 Ashton under Lyne 2 North Manchester 2 76 - 17
Fri 10th Apr 2009 Dukinfield 3 Burnley 3 26 - 12
Fri 10th Apr 2009 De La Salle 2 Oldham 4 W-L
Sat 11th Apr 2009 North Manchester 2 Broughton Park 4 40 - 30
Sat 11th Apr 2009 Trafford Metrovick 3 Eccles 3 40 - 55
Sat 11th Apr 2009 Colne & Nelson 2 Rochdale 4 16 - 18
Sat 11th Apr 2009 Sedgley Park 4 Ashton under Lyne 2 26 - 36
Mon 13th Apr 2009 Pendle 2 Broughton Park 4 13 - 29
Mon 13th Apr 2009 Burnley 3 Trafford Metrovick 3 26 - 38
Mon 13th Apr 2009 Bury 3 Colne & Nelson 2 5 - 40
Mon 13th Apr 2009 De La Salle 2 Dukinfield 3 54 - 0
Sat 18th Apr 2009 Sedgley Park 4 Colne & Nelson 2 34 - 0
Sat 18th Apr 2009 Dukinfield 3 Pendle 2 48 - 26
Sat 18th Apr 2009 North Manchester 2 Burnley 3 12 - 28
Sat 18th Apr 2009 De La Salle 2 Bury 3 54 - 17
Sat 18th Apr 2009 Trafford Metrovick 3 Broughton Park 4 15 - 23
Sat 18th Apr 2009 Oldham 4 Eccles 3 46 - 45
Sat 18th Apr 2009 Rochdale 4 Ashton under Lyne 2 17 - 12
Wed 22nd Apr 2009 Colne & Nelson 2 Pendle 2 12 - 20
Sat 25th Apr 2009 Rochdale 4 Bury 3 28 - 20
Sat 25th Apr 2009 Dukinfield 3 Colne & Nelson 2 19 - 33

Sponsors