Admin
Premier League 2008-2009
Bateman BMW

All Fixtures

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2008-2009 Fixtures


Date Home Team Away Team Result
Sat 06th Sep 2008 West Park (St. Helens) 2 Leigh 2 0 - 32
Sat 06th Sep 2008 Stockport 2 Sedgley Park 2 17 - 43
Sat 06th Sep 2008 Caldy 2 Birkenhead Park 2 11 - 20
Sat 06th Sep 2008 Waterloo 2 Manchester 2 17 - 42
Sat 13th Sep 2008 Fylde 2 Sedgley Park 2 37 - 0
Sat 13th Sep 2008 Birkenhead Park 2 Leigh 2 41 - 20
Sat 13th Sep 2008 Manchester 2 Chester 2 32 - 17
Sat 13th Sep 2008 Macclesfield 2 Preston Grasshoppers 2 43 - 10
Sat 13th Sep 2008 Waterloo 2 West Park (St. Helens) 2 43 - 0
Sat 13th Sep 2008 Caldy 2 Stockport 2 35 - 10
Sat 13th Sep 2008 Liverpool St. Helens 2 Kendal 2 10 - 10
Sat 20th Sep 2008 Stockport 2 Kendal 2 48 - 0
Sat 20th Sep 2008 West Park (St. Helens) 2 Caldy 2 5 - 72
Sat 20th Sep 2008 Preston Grasshoppers 2 Waterloo 2 40 - 29
Sat 20th Sep 2008 Chester 2 Macclesfield 2 10 - 36
Sat 20th Sep 2008 Leigh 2 Manchester 2 10 - 15
Sat 20th Sep 2008 Sedgley Park 2 Birkenhead Park 2 67 - 15
Sat 20th Sep 2008 Fylde 2 Liverpool St. Helens 2 26 - 10
Sat 27th Sep 2008 Birkenhead Park 2 Fylde 2 25 - 57
Sat 27th Sep 2008 Manchester 2 Sedgley Park 2 29 - 22
Sat 27th Sep 2008 Macclesfield 2 Leigh 2 71 - 0
Sat 27th Sep 2008 Waterloo 2 Chester 2 40 - 19
Sat 27th Sep 2008 Caldy 2 Preston Grasshoppers 2 12 - 14
Sat 27th Sep 2008 Kendal 2 West Park (St. Helens) 2 17 - 5
Sat 27th Sep 2008 Liverpool St. Helens 2 Stockport 2 8 - 25
Sat 04th Oct 2008 West Park (St. Helens) 2 Stockport 2 3 - 36
Sat 04th Oct 2008 Preston Grasshoppers 2 Kendal 2 50 - 10
Sat 04th Oct 2008 Chester 2 Caldy 2 0 - 64
Sat 04th Oct 2008 Leigh 2 Waterloo 2 8 - 10
Sat 04th Oct 2008 Sedgley Park 2 Macclesfield 2 20 - 15
Sat 04th Oct 2008 Fylde 2 Manchester 2 36 - 8
Sat 04th Oct 2008 Birkenhead Park 2 Liverpool St. Helens 2 31 - 15
Sat 11th Oct 2008 Manchester 2 Birkenhead Park 2 15 - 22
Sat 11th Oct 2008 Macclesfield 2 Fylde 2 32 - 11
Sat 11th Oct 2008 Waterloo 2 Sedgley Park 2 24 - 28
Sat 11th Oct 2008 Caldy 2 Leigh 2 41 - 12
Sat 11th Oct 2008 Kendal 2 Chester 2 15 - 19
Sat 11th Oct 2008 Stockport 2 Preston Grasshoppers 2 38 - 25
Sat 11th Oct 2008 Liverpool St. Helens 2 West Park (St. Helens) 2 36 - 7
Sat 25th Oct 2008 Preston Grasshoppers 2 West Park (St. Helens) 2 30 - 12
Sat 25th Oct 2008 Chester 2 Stockport 2 24 - 29
Sat 25th Oct 2008 Leigh 2 Kendal 2 5 - 18
Sat 25th Oct 2008 Sedgley Park 2 Caldy 2 25 - 11
Sat 25th Oct 2008 Fylde 2 Waterloo 2 30 - 3
Sat 25th Oct 2008 Birkenhead Park 2 Macclesfield 2 3 - 44
Sat 25th Oct 2008 Manchester 2 Liverpool St. Helens 2 41 - 5
Sat 01st Nov 2008 Macclesfield 2 Manchester 2 42 - 12
Sat 01st Nov 2008 Waterloo 2 Birkenhead Park 2 7 - 29
Sat 01st Nov 2008 Caldy 2 Fylde 2 42 - 8
Sat 01st Nov 2008 Kendal 2 Sedgley Park 2 0 - 67
Sat 01st Nov 2008 Stockport 2 Leigh 2 93 - 21
Sat 01st Nov 2008 West Park (St. Helens) 2 Chester 2 3 - 34
Sat 01st Nov 2008 Liverpool St. Helens 2 Preston Grasshoppers 2 5 - 55
Sat 08th Nov 2008 Leigh 2 Chester 2 12 - 15
Sat 08th Nov 2008 Sedgley Park 2 Preston Grasshoppers 2 13 - 11
Sat 08th Nov 2008 Fylde 2 West Park (St. Helens) 2 79 - 0
Sat 08th Nov 2008 Birkenhead Park 2 Stockport 2 11 - 11
Sat 08th Nov 2008 Manchester 2 Kendal 2 0 - 33
Sat 08th Nov 2008 Macclesfield 2 Caldy 2 34 - 13
Sat 08th Nov 2008 Waterloo 2 Liverpool St. Helens 2 20 - 29
Sat 15th Nov 2008 Caldy 2 Waterloo 2 52 - 14
Sat 15th Nov 2008 Kendal 2 Macclesfield 2 12 - 27
Sat 15th Nov 2008 Stockport 2 Manchester 2 10 - 3
Sat 15th Nov 2008 West Park (St. Helens) 2 Birkenhead Park 2 0 - 21
Sat 15th Nov 2008 Preston Grasshoppers 2 Fylde 2 20 - 48
Sat 15th Nov 2008 Chester 2 Sedgley Park 2 24 - 38
Sat 15th Nov 2008 Liverpool St. Helens 2 Leigh 2 10 - 31
Sat 22nd Nov 2008 Chester 2 Preston Grasshoppers 2 15 - 29
Sat 22nd Nov 2008 Leigh 2 West Park (St. Helens) 2 19 - 0
Sat 22nd Nov 2008 Sedgley Park 2 Stockport 2 79 - 12
Sat 22nd Nov 2008 Fylde 2 Kendal 2 24 - 41
Sat 22nd Nov 2008 Birkenhead Park 2 Caldy 2 0 - 11
Sat 22nd Nov 2008 Manchester 2 Waterloo 2 28 - 24
Sat 22nd Nov 2008 Macclesfield 2 Liverpool St. Helens 2 88 - 0
Sat 29th Nov 2008 Sedgley Park 2 Leigh 2 51 - 5
Sat 29th Nov 2008 Fylde 2 Chester 2 10 - 21
Sat 29th Nov 2008 Birkenhead Park 2 Preston Grasshoppers 2 17 - 21
Sat 29th Nov 2008 Manchester 2 West Park (St. Helens) 2 58 - 0
Sat 29th Nov 2008 Macclesfield 2 Stockport 2 61 - 8
Sat 29th Nov 2008 Waterloo 2 Kendal 2 41 - 8
Sat 29th Nov 2008 Caldy 2 Liverpool St. Helens 2 55 - 3
Sat 13th Dec 2008 West Park (St. Helens) 2 Macclesfield 2 6 - 59
Sat 13th Dec 2008 Chester 2 Birkenhead Park 2 36 - 13
Sat 13th Dec 2008 Liverpool St. Helens 2 Sedgley Park 2 3 - 10
Sat 20th Dec 2008 Kendal 2 Stockport 2 23 - 3
Sat 20th Dec 2008 Caldy 2 West Park (St. Helens) 2 W-L
Sat 20th Dec 2008 Waterloo 2 Preston Grasshoppers 2 7 - 18
Sat 20th Dec 2008 Macclesfield 2 Chester 2 57 - 10
Sat 20th Dec 2008 Manchester 2 Leigh 2 20 - 0
Sat 20th Dec 2008 Birkenhead Park 2 Sedgley Park 2 0 - 38
Sat 17th Jan 2009 Waterloo 2 Macclesfield 2 3 - 54
Sat 17th Jan 2009 Caldy 2 Manchester 2 25 - 34
Sat 17th Jan 2009 Kendal 2 Birkenhead Park 2 13 - 13
Sat 17th Jan 2009 Stockport 2 Fylde 2 8 - 10
Sat 17th Jan 2009 West Park (St. Helens) 2 Sedgley Park 2 5 - 53
Sat 17th Jan 2009 Preston Grasshoppers 2 Leigh 2 67 - 0
Sat 17th Jan 2009 Liverpool St. Helens 2 Chester 2 17 - 3
Sat 24th Jan 2009 Stockport 2 West Park (St. Helens) 2 28 - 8
Sat 24th Jan 2009 Kendal 2 Preston Grasshoppers 2 0 - 37
Sat 24th Jan 2009 Caldy 2 Chester 2 62 - 29
Sat 24th Jan 2009 Waterloo 2 Leigh 2 27 - 10
Sat 24th Jan 2009 Macclesfield 2 Sedgley Park 2 10 - 18
Sat 24th Jan 2009 Manchester 2 Fylde 2 32 - 30
Sat 24th Jan 2009 Liverpool St. Helens 2 Birkenhead Park 2 24 - 13
Sat 31st Jan 2009 Birkenhead Park 2 Manchester 2 22 - 46
Sat 31st Jan 2009 Fylde 2 Macclesfield 2 12 - 11
Sat 31st Jan 2009 Sedgley Park 2 Waterloo 2 51 - 15
Sat 31st Jan 2009 Leigh 2 Caldy 2 5 - 53
Sat 31st Jan 2009 Chester 2 Kendal 2 41 - 5
Sat 31st Jan 2009 Preston Grasshoppers 2 Stockport 2 37 - 8
Sat 31st Jan 2009 West Park (St. Helens) 2 Liverpool St. Helens 2 15 - 8
Sat 07th Feb 2009 Liverpool St. Helens 2 Fylde 2 13 - 17
Sat 14th Feb 2009 Stockport 2 Birkenhead Park 2 22 - 12
Sat 14th Feb 2009 Waterloo 2 Fylde 2 12 - 22
Sat 14th Feb 2009 Liverpool St. Helens 2 Manchester 2 3 - 77
Sat 21st Feb 2009 Manchester 2 Macclesfield 2 3 - 52
Sat 21st Feb 2009 Birkenhead Park 2 Waterloo 2 26 - 32
Sat 21st Feb 2009 Fylde 2 Caldy 2 12 - 19
Sat 21st Feb 2009 Sedgley Park 2 Kendal 2 W-L
Sat 21st Feb 2009 Leigh 2 Stockport 2 5 - 18
Sat 21st Feb 2009 Chester 2 West Park (St. Helens) 2 36 - 0
Sat 21st Feb 2009 Preston Grasshoppers 2 Liverpool St. Helens 2 W-L
Sat 28th Feb 2009 Macclesfield 2 Waterloo 2 W-L
Sat 28th Feb 2009 Manchester 2 Caldy 2 13 - 49
Sat 28th Feb 2009 Birkenhead Park 2 Kendal 2 73 - 5
Sat 28th Feb 2009 Fylde 2 Stockport 2 40 - 31
Sat 28th Feb 2009 Sedgley Park 2 West Park (St. Helens) 2 76 - 12
Sat 28th Feb 2009 Leigh 2 Preston Grasshoppers 2 11 - 29
Sat 28th Feb 2009 Chester 2 Liverpool St. Helens 2 88 - 8
Sat 07th Mar 2009 Chester 2 Leigh 2 40 - 8
Sat 07th Mar 2009 Preston Grasshoppers 2 Sedgley Park 2 19 - 24
Sat 07th Mar 2009 West Park (St. Helens) 2 Fylde 2 21 - 49
Sat 07th Mar 2009 Kendal 2 Manchester 2 16 - 13
Sat 07th Mar 2009 Caldy 2 Macclesfield 2 10 - 36
Sat 07th Mar 2009 Liverpool St. Helens 2 Waterloo 2 17 - 15
Fri 13th Mar 2009 Fylde 2 Preston Grasshoppers 2 37 - 10
Sat 14th Mar 2009 Waterloo 2 Caldy 2 22 - 27
Sat 14th Mar 2009 Macclesfield 2 Kendal 2 W-L
Sat 14th Mar 2009 Manchester 2 Stockport 2 15 - 27
Sat 14th Mar 2009 Birkenhead Park 2 West Park (St. Helens) 2 46 - 14
Sat 14th Mar 2009 Sedgley Park 2 Chester 2 40 - 7
Sat 14th Mar 2009 Leigh 2 Liverpool St. Helens 2 22 - 10
Sat 21st Mar 2009 Fylde 2 Birkenhead Park 2 52 - 3
Sat 21st Mar 2009 Chester 2 Waterloo 2 36 - 0
Sat 21st Mar 2009 Stockport 2 Liverpool St. Helens 2 26 - 8
Sat 21st Mar 2009 Kendal 2 Caldy 2 28 - 37
Sat 28th Mar 2009 Leigh 2 Sedgley Park 2 7 - 71
Sat 28th Mar 2009 Chester 2 Fylde 2 39 - 22
Sat 28th Mar 2009 Preston Grasshoppers 2 Birkenhead Park 2 31 - 10
Sat 28th Mar 2009 West Park (St. Helens) 2 Manchester 2 24 - 31
Sat 28th Mar 2009 Stockport 2 Macclesfield 2 20 - 35
Sat 28th Mar 2009 Kendal 2 Waterloo 2 54 - 12
Sat 28th Mar 2009 Liverpool St. Helens 2 Caldy 2 0 - 57
Sat 04th Apr 2009 Caldy 2 Kendal 2 61 - 31
Sat 04th Apr 2009 Waterloo 2 Stockport 2 32 - 17
Sat 04th Apr 2009 Macclesfield 2 West Park (St. Helens) 2 105 - 0
Sat 04th Apr 2009 Manchester 2 Preston Grasshoppers 2 25 - 36
Sat 04th Apr 2009 Birkenhead Park 2 Chester 2 7 - 22
Sat 04th Apr 2009 Fylde 2 Leigh 2 42 - 5
Sat 04th Apr 2009 Sedgley Park 2 Liverpool St. Helens 2 96 - 0
Fri 10th Apr 2009 Kendal 2 Leigh 2 25 - 5
Fri 10th Apr 2009 Preston Grasshoppers 2 Chester 2 18 - 5
Fri 10th Apr 2009 Liverpool St. Helens 2 Macclesfield 2 10 - 36
Sat 11th Apr 2009 Caldy 2 Sedgley Park 2 12 - 75
Mon 13th Apr 2009 West Park (St. Helens) 2 Preston Grasshoppers 2 29 - 29
Mon 13th Apr 2009 Stockport 2 Chester 2 13 - 17
Mon 13th Apr 2009 Macclesfield 2 Birkenhead Park 2 48 - 10
Wed 15th Apr 2009 Sedgley Park 2 Manchester 2 69 - 10
Wed 15th Apr 2009 Kendal 2 Fylde 2 35 - 32
Sat 18th Apr 2009 Sedgley Park 2 Fylde 2 46 - 17
Sat 18th Apr 2009 Leigh 2 Birkenhead Park 2 22 - 25
Sat 18th Apr 2009 Chester 2 Manchester 2 36 - 5
Sat 18th Apr 2009 Preston Grasshoppers 2 Macclesfield 2 6 - 43
Sat 18th Apr 2009 West Park (St. Helens) 2 Waterloo 2 43 - 26
Sat 18th Apr 2009 Stockport 2 Caldy 2 5 - 49
Sat 18th Apr 2009 Kendal 2 Liverpool St. Helens 2 52 - 5
Wed 22nd Apr 2009 Stockport 2 Waterloo 2 36 - 24
Wed 22nd Apr 2009 Preston Grasshoppers 2 Manchester 2 W-L
Wed 22nd Apr 2009 Leigh 2 Fylde 2 0 - 50
Sat 25th Apr 2009 Leigh 2 Macclesfield 2 0 - 51
Sat 25th Apr 2009 Preston Grasshoppers 2 Caldy 2 40 - 36
Sat 25th Apr 2009 West Park (St. Helens) 2 Kendal 2 22 - 27

Sponsors