Admin
Division 3 North 2009-2010
Miller Homes

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2009-2010 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Rossendale 2 24 21 0 2 0 1 0 0 614 151 463 90 0
2 Pendle 1 24 17 2 5 0 0 0 0 700 309 391 77 0
3 Fleetwood 2 24 15 0 8 0 1 0 0 605 382 223 72 0
4 Vale of Lune 3 24 15 2 7 0 0 0 0 532 421 111 71 0
5 Clitheroe 1 24 14 1 8 0 1 0 0 554 329 225 70 0
6 Thornton Cleveleys 1 24 13 1 9 0 1 0 0 524 345 179 67 0
7 Bolton 2 24 11 0 12 0 1 0 0 527 419 108 57 -3
8 Kirkby Lonsdale 2 24 10 0 14 2 0 0 0 594 604 -10 54 0
9 Upper Eden 2 24 7 0 16 1 1 0 0 369 465 -96 48 0
10 Fylde 4 24 8 0 15 0 0 1 0 445 617 -172 47 0
11 Vale of Lune 4 24 7 2 15 0 0 0 0 396 704 -308 47 0
12 Bolton 3 24 4 0 18 0 0 2 0 175 844 -669 32 -2
13 Wigan 3 24 4 0 17 0 0 3 0 327 772 -445 31 -2

Sponsors