Admin
Division 4 East 2009-2010
Miller Homes

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2009-2010 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 De La Salle 2 26 23 0 1 0 2 0 0 1205 110 1095 101 0
2 Rochdale 3 26 18 2 5 0 1 0 0 778 303 475 85 0
3 Burnley 2 26 17 0 8 0 1 0 0 614 327 287 80 0
4 Aldwinians 3 26 15 0 10 0 1 0 0 632 396 236 74 0
5 Glossop 3 26 15 1 9 0 0 1 0 524 333 191 65 -6
6 Rochdale 4 26 12 0 13 0 1 0 0 464 591 -127 65 0
7 Eccles 3 26 12 0 13 0 0 1 0 354 681 -327 61 0
8 Bury 2 26 11 1 14 0 0 0 0 477 503 -26 60 0
9 Tyldesley 3 26 11 0 13 0 0 2 0 368 562 -194 60 3
10 Oldham 3 26 11 0 13 0 1 1 0 495 514 -19 59 -2
11 Dukinfield 2 26 10 0 15 0 1 0 0 474 560 -86 59 0
12 Sedgley Park 4 26 6 0 20 0 0 0 0 455 741 -286 44 0
13 Littleborough 3 26 7 0 17 0 0 2 0 261 893 -632 42 -3
14 Heaton Moor 3 26 4 0 21 0 0 1 0 237 824 -587 37 0

Sponsors