Admin
Division 4 East 2009-2010
Miller Homes

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2009-2010 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 De La Salle 2 17 15 0 1 0 1 0 0 690 80 610 65 0
2 Rochdale 3 18 13 2 3 0 0 0 0 545 178 367 59 0
3 Rochdale 4 20 12 0 8 0 0 0 0 431 355 76 56 0
4 Burnley 2 19 12 0 7 0 0 0 0 412 274 138 55 0
5 Aldwinians 3 18 11 0 7 0 0 0 0 390 256 134 51 0
6 Tyldesley 3 18 10 0 8 0 0 0 0 322 293 29 51 3
7 Eccles 3 20 10 0 10 0 0 0 0 256 551 -295 50 0
8 Glossop 3 18 10 1 7 0 0 0 0 329 247 82 43 -6
9 Bury 2 18 8 1 9 0 0 0 0 315 311 4 43 0
10 Dukinfield 2 19 7 0 11 0 1 0 0 262 331 -69 43 0
11 Oldham 3 19 5 0 12 0 1 1 0 279 413 -134 34 -2
12 Littleborough 3 17 5 0 11 0 0 1 0 161 475 -314 31 0
13 Heaton Moor 3 19 4 0 14 0 0 1 0 187 507 -320 30 0
14 Sedgley Park 4 20 3 0 17 0 0 0 0 286 594 -308 29 0

Sponsors