Admin
Division 4 West 2009-2010
Miller Homes

All Fixtures

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2009-2010 Fixtures


Date Home Team Away Team Result
Sat 05th Sep 2009 Birkenhead Park 3 Ruskin Park 2 35 - 12
Sat 05th Sep 2009 Christleton 1 Southport 2 12 - 31
Sat 05th Sep 2009 Chester 3 Eagle 2 53 - 29
Sat 05th Sep 2009 Liverpool Collegiate 2 Ormskirk 3 56 - 0
Sat 05th Sep 2009 Waterloo 3 Widnes 3 45 - 12
Sat 05th Sep 2009 Moore 2 Merseyside Police 1 69 - 0
Sat 05th Sep 2009 Sefton 3 Birchfield 2 20 - 18
Sat 12th Sep 2009 Ruskin Park 2 Birchfield 2 49 - 22
Sat 12th Sep 2009 Merseyside Police 1 Sefton 3 0 - 13
Sat 12th Sep 2009 Widnes 3 Moore 2 13 - 24
Sat 12th Sep 2009 Ormskirk 3 Waterloo 3 21 - 23
Sat 12th Sep 2009 Eagle 2 Liverpool Collegiate 2 0 - 81
Sat 12th Sep 2009 Southport 2 Chester 3 25 - 3
Sat 12th Sep 2009 Birkenhead Park 3 Christleton 1 W-L
Sat 19th Sep 2009 Christleton 1 Ruskin Park 2 10 - 55
Sat 19th Sep 2009 Chester 3 Birkenhead Park 3 12 - 36
Sat 19th Sep 2009 Liverpool Collegiate 2 Southport 2 16 - 0
Sat 19th Sep 2009 Waterloo 3 Eagle 2 32 - 19
Sat 19th Sep 2009 Moore 2 Ormskirk 3 52 - 0
Sat 19th Sep 2009 Sefton 3 Widnes 3 22 - 18
Sat 19th Sep 2009 Birchfield 2 Merseyside Police 1 28 - 5
Sat 26th Sep 2009 Birkenhead Park 3 Liverpool Collegiate 2 55 - 7
Sat 26th Sep 2009 Christleton 1 Chester 3 17 - 12
Sat 26th Sep 2009 Widnes 3 Birchfield 2 25 - 32
Sat 26th Sep 2009 Ormskirk 3 Sefton 3 0 - 15
Sat 26th Sep 2009 Eagle 2 Moore 2 14 - 44
Sat 26th Sep 2009 Southport 2 Waterloo 3 42 - 12
Sat 26th Sep 2009 Ruskin Park 2 Merseyside Police 1 50 - 17
Sat 03rd Oct 2009 Chester 3 Ruskin Park 2 20 - 17
Sat 03rd Oct 2009 Liverpool Collegiate 2 Christleton 1 59 - 14
Sat 03rd Oct 2009 Waterloo 3 Birkenhead Park 3 7 - 34
Sat 03rd Oct 2009 Moore 2 Southport 2 11 - 12
Sat 03rd Oct 2009 Sefton 3 Eagle 2 54 - 0
Sat 03rd Oct 2009 Birchfield 2 Ormskirk 3 50 - 7
Sat 03rd Oct 2009 Merseyside Police 1 Widnes 3 10 - 24
Sat 10th Oct 2009 Birkenhead Park 3 Moore 2 103 - 3
Sat 10th Oct 2009 Christleton 1 Waterloo 3 28 - 15
Sat 10th Oct 2009 Chester 3 Liverpool Collegiate 2 7 - 24
Sat 10th Oct 2009 Ormskirk 3 Merseyside Police 1 45 - 12
Sat 10th Oct 2009 Eagle 2 Birchfield 2 27 - 12
Sat 10th Oct 2009 Southport 2 Sefton 3 55 - 5
Sat 10th Oct 2009 Ruskin Park 2 Widnes 3 29 - 10
Sat 17th Oct 2009 Liverpool Collegiate 2 Ruskin Park 2 34 - 0
Sat 17th Oct 2009 Waterloo 3 Chester 3 42 - 29
Sat 17th Oct 2009 Moore 2 Christleton 1 26 - 10
Sat 17th Oct 2009 Sefton 3 Birkenhead Park 3 3 - 33
Sat 17th Oct 2009 Birchfield 2 Southport 2 5 - 54
Sat 17th Oct 2009 Merseyside Police 1 Eagle 2 27 - 5
Sat 17th Oct 2009 Widnes 3 Ormskirk 3 35 - 14
Sat 24th Oct 2009 Birkenhead Park 3 Birchfield 2 W-L
Sat 24th Oct 2009 Christleton 1 Sefton 3 40 - 28
Sat 24th Oct 2009 Chester 3 Moore 2 74 - 0
Sat 24th Oct 2009 Liverpool Collegiate 2 Waterloo 3 22 - 6
Sat 24th Oct 2009 Eagle 2 Widnes 3 24 - 13
Sat 24th Oct 2009 Southport 2 Merseyside Police 1 91 - 0
Sat 24th Oct 2009 Ruskin Park 2 Ormskirk 3 39 - 7
Sat 31st Oct 2009 Waterloo 3 Ruskin Park 2 21 - 7
Sat 31st Oct 2009 Moore 2 Liverpool Collegiate 2 3 - 93
Sat 31st Oct 2009 Sefton 3 Chester 3 21 - 43
Sat 31st Oct 2009 Birchfield 2 Christleton 1 24 - 0
Sat 31st Oct 2009 Merseyside Police 1 Birkenhead Park 3 L-W
Sat 31st Oct 2009 Widnes 3 Southport 2 14 - 34
Sat 31st Oct 2009 Ormskirk 3 Eagle 2 20 - 5
Sat 07th Nov 2009 Birkenhead Park 3 Widnes 3 68 - 0
Sat 07th Nov 2009 Christleton 1 Merseyside Police 1 35 - 7
Sat 07th Nov 2009 Chester 3 Birchfield 2 39 - 0
Sat 07th Nov 2009 Liverpool Collegiate 2 Sefton 3 26 - 6
Sat 07th Nov 2009 Waterloo 3 Moore 2 45 - 7
Sat 07th Nov 2009 Southport 2 Ormskirk 3 44 - 12
Sat 07th Nov 2009 Ruskin Park 2 Eagle 2 106 - 5
Sat 14th Nov 2009 Moore 2 Ruskin Park 2 31 - 10
Sat 14th Nov 2009 Sefton 3 Waterloo 3 10 - 16
Sat 14th Nov 2009 Birchfield 2 Liverpool Collegiate 2 0 - 68
Sat 14th Nov 2009 Merseyside Police 1 Chester 3 22 - 31
Sat 14th Nov 2009 Widnes 3 Christleton 1 35 - 15
Sat 14th Nov 2009 Ormskirk 3 Birkenhead Park 3 7 - 74
Sat 14th Nov 2009 Eagle 2 Southport 2 5 - 60
Sat 28th Nov 2009 Christleton 1 Ormskirk 3 11 - 7
Sat 28th Nov 2009 Chester 3 Widnes 3 41 - 5
Sat 28th Nov 2009 Liverpool Collegiate 2 Merseyside Police 1 20 - 14
Sat 28th Nov 2009 Waterloo 3 Birchfield 2 W-L
Sat 28th Nov 2009 Moore 2 Sefton 3 5 - 5
Sat 05th Dec 2009 Sefton 3 Ruskin Park 2 12 - 26
Sat 05th Dec 2009 Merseyside Police 1 Waterloo 3 17 - 14
Sat 05th Dec 2009 Widnes 3 Liverpool Collegiate 2 22 - 26
Sat 05th Dec 2009 Ormskirk 3 Chester 3 12 - 54
Sat 05th Dec 2009 Southport 2 Birkenhead Park 3 10 - 27
Sat 12th Dec 2009 Birkenhead Park 3 Christleton 1 85 - 0
Sat 12th Dec 2009 Chester 3 Southport 2 42 - 10
Sat 12th Dec 2009 Liverpool Collegiate 2 Eagle 2 36 - 7
Sat 12th Dec 2009 Waterloo 3 Ormskirk 3 7 - 26
Sat 12th Dec 2009 Moore 2 Widnes 3 17 - 7
Sat 12th Dec 2009 Sefton 3 Merseyside Police 1 15 - 14
Sat 12th Dec 2009 Birchfield 2 Ruskin Park 2 25 - 10
Sat 16th Jan 2010 Christleton 1 Liverpool Collegiate 2 9 - 23
Sat 16th Jan 2010 Widnes 3 Merseyside Police 1 33 - 10
Sat 16th Jan 2010 Eagle 2 Sefton 3 18 - 13
Sat 16th Jan 2010 Southport 2 Moore 2 54 - 7
Sat 23rd Jan 2010 Liverpool Collegiate 2 Chester 3 18 - 6
Sat 23rd Jan 2010 Waterloo 3 Christleton 1 22 - 21
Sat 23rd Jan 2010 Moore 2 Birkenhead Park 3 10 - 36
Sat 23rd Jan 2010 Sefton 3 Southport 2 5 - 24
Sat 23rd Jan 2010 Birchfield 2 Eagle 2 24 - 18
Sat 23rd Jan 2010 Merseyside Police 1 Ormskirk 3 W-L
Sat 23rd Jan 2010 Widnes 3 Ruskin Park 2 7 - 7
Sat 30th Jan 2010 Christleton 1 Moore 2 7 - 50
Sat 30th Jan 2010 Chester 3 Waterloo 3 W-L
Sat 30th Jan 2010 Eagle 2 Merseyside Police 1 5 - 29
Sat 30th Jan 2010 Southport 2 Birchfield 2 12 - 15
Sat 30th Jan 2010 Ruskin Park 2 Liverpool Collegiate 2 10 - 12
Sat 06th Feb 2010 Waterloo 3 Southport 2 21 - 5
Sat 06th Feb 2010 Moore 2 Eagle 2 27 - 17
Sat 13th Feb 2010 Waterloo 3 Liverpool Collegiate 2 3 - 35
Sat 13th Feb 2010 Moore 2 Chester 3 5 - 17
Sat 13th Feb 2010 Sefton 3 Christleton 1 42 - 17
Sat 13th Feb 2010 Birkenhead Park 3 Birchfield 2 17 - 0
Sat 13th Feb 2010 Ormskirk 3 Ruskin Park 2 12 - 52
Sat 13th Feb 2010 Merseyside Police 1 Southport 2 29 - 5
Sat 13th Feb 2010 Widnes 3 Eagle 2 27 - 0
Sat 20th Feb 2010 Birkenhead Park 3 Merseyside Police 1 58 - 0
Sat 20th Feb 2010 Christleton 1 Birchfield 2 14 - 9
Sat 20th Feb 2010 Chester 3 Sefton 3 90 - 3
Sat 20th Feb 2010 Liverpool Collegiate 2 Moore 2 18 - 17
Sat 20th Feb 2010 Eagle 2 Ormskirk 3 41 - 5
Sat 20th Feb 2010 Southport 2 Widnes 3 37 - 0
Sat 20th Feb 2010 Ruskin Park 2 Waterloo 3 34 - 10
Sat 27th Feb 2010 Eagle 2 Christleton 1 25 - 18
Sat 27th Feb 2010 Sefton 3 Ormskirk 3 38 - 5
Sat 06th Mar 2010 Moore 2 Waterloo 3 26 - 12
Sat 06th Mar 2010 Sefton 3 Liverpool Collegiate 2 10 - 28
Sat 06th Mar 2010 Birchfield 2 Chester 3 24 - 23
Sat 06th Mar 2010 Merseyside Police 1 Christleton 1 50 - 3
Sat 06th Mar 2010 Widnes 3 Birkenhead Park 3 5 - 71
Sat 06th Mar 2010 Ormskirk 3 Southport 2 0 - 35
Sat 06th Mar 2010 Eagle 2 Ruskin Park 2 19 - 29
Sat 13th Mar 2010 Birkenhead Park 3 Ormskirk 3 W-L
Sat 13th Mar 2010 Christleton 1 Widnes 3 L-W
Sat 13th Mar 2010 Chester 3 Merseyside Police 1 30 - 10
Sat 13th Mar 2010 Liverpool Collegiate 2 Birchfield 2 29 - 0
Sat 13th Mar 2010 Waterloo 3 Sefton 3 5 - 36
Sat 13th Mar 2010 Southport 2 Eagle 2 42 - 5
Sat 13th Mar 2010 Ruskin Park 2 Moore 2 W-L
Sat 20th Mar 2010 Sefton 3 Moore 2 W-L
Sat 20th Mar 2010 Waterloo 3 Birchfield 2 31 - 12
Sat 20th Mar 2010 Merseyside Police 1 Liverpool Collegiate 2 3 - 21
Sat 20th Mar 2010 Widnes 3 Chester 3 0 - 50
Sat 20th Mar 2010 Ormskirk 3 Christleton 1 0 - 62
Sat 20th Mar 2010 Eagle 2 Birkenhead Park 3 15 - 39
Sat 20th Mar 2010 Southport 2 Ruskin Park 2 24 - 5
Wed 24th Mar 2010 Birkenhead Park 3 Eagle 2 W-L
Sat 27th Mar 2010 Birkenhead Park 3 Southport 2 81 - 0
Sat 27th Mar 2010 Christleton 1 Eagle 2 48 - 0
Sat 27th Mar 2010 Chester 3 Ormskirk 3 98 - 12
Sat 27th Mar 2010 Liverpool Collegiate 2 Widnes 3 35 - 3
Sat 27th Mar 2010 Waterloo 3 Merseyside Police 1 32 - 3
Sat 27th Mar 2010 Moore 2 Birchfield 2 24 - 5
Sat 27th Mar 2010 Ruskin Park 2 Sefton 3 14 - 5
Fri 02nd Apr 2010 Ormskirk 3 Widnes 3 0 - 13
Sat 03rd Apr 2010 Chester 3 Christleton 1 121 - 0
Mon 05th Apr 2010 Liverpool Collegiate 2 Birkenhead Park 3 11 - 18
Mon 05th Apr 2010 Birchfield 2 Widnes 3 50 - 7
Mon 05th Apr 2010 Merseyside Police 1 Ruskin Park 2 31 - 18
Sat 10th Apr 2010 Birchfield 2 Sefton 3 L-W
Sat 10th Apr 2010 Merseyside Police 1 Moore 2 36 - 5
Sat 10th Apr 2010 Widnes 3 Waterloo 3 0 - 27
Sat 10th Apr 2010 Ormskirk 3 Liverpool Collegiate 2 10 - 53
Sat 10th Apr 2010 Eagle 2 Chester 3 W-L
Sat 10th Apr 2010 Southport 2 Christleton 1 48 - 26
Sat 10th Apr 2010 Ruskin Park 2 Birkenhead Park 3 22 - 18
Wed 14th Apr 2010 Ormskirk 3 Birchfield 2 15 - 29
Wed 14th Apr 2010 Birkenhead Park 3 Sefton 3 57 - 12
Tue 20th Apr 2010 Ruskin Park 2 Southport 2 17 - 12
Wed 21st Apr 2010 Birkenhead Park 3 Waterloo 3 57 - 5
Thu 22nd Apr 2010 Birchfield 2 Moore 2 29 - 22
Sat 24th Apr 2010 Birkenhead Park 3 Chester 3 W-L
Sat 24th Apr 2010 Merseyside Police 1 Birchfield 2 31 - 22
Sat 24th Apr 2010 Widnes 3 Sefton 3 19 - 27
Sat 24th Apr 2010 Ormskirk 3 Moore 2 32 - 32
Sat 24th Apr 2010 Eagle 2 Waterloo 3 7 - 34
Sat 24th Apr 2010 Southport 2 Liverpool Collegiate 2 0 - 60
Sat 24th Apr 2010 Ruskin Park 2 Christleton 1 20 - 33
Tue 27th Apr 2010 Ruskin Park 2 Chester 3 W-L

Sponsors