Admin
Premier League 2009-2010
Bateman BMW

League Table

League Table | View Matrix | Last Week's Results | This Week's Fixtures | All 2009-2010 Fixtures

Team P W D L CC Wo Co Nfw For Agst Diff Pts +/-
1 Macclesfield 2 24 21 1 0 0 2 0 0 1073 197 876 94 0
2 Sedgley Park 2 24 21 1 2 0 0 0 0 958 191 767 88 0
3 Preston Grasshoppers 2 24 19 0 5 0 0 0 0 745 388 357 79 -2
4 Caldy 2 24 15 0 7 0 2 0 0 798 370 428 75 0
5 Stockport 2 24 13 0 11 0 0 0 0 500 450 50 63 0
6 Fylde 2 24 11 0 12 0 1 0 0 607 451 156 60 0
7 Chester 2 24 10 1 12 0 0 1 0 407 585 -178 54 0
8 Broughton Park 2 24 8 0 15 0 1 0 0 385 620 -235 51 0
9 Altrincham Kersal 2 24 8 1 15 0 0 0 0 460 619 -159 49 0
10 Birkenhead Park 2 24 8 1 14 0 0 1 0 457 569 -112 48 0
11 Liverpool St. Helens 2 24 5 1 16 0 0 2 0 330 603 -273 34 -4
12 Waterloo 2 24 5 0 18 0 0 1 0 286 999 -713 33 -5
13 Kendal 2 24 3 0 20 0 0 1 0 149 1113 -964 32 0

Sponsors