Saturday, 4 September 2021 |
Oldershaw | 29 | 7 | Moore |
Oxton Parkonians | 41 | 19 | Helsby |
Port Sunlight | 27 | 22 | Eagle |
Prenton | 57 | 7 | Crosby St Mary's |
Wallasey | 47 | 22 | Capenhurst |
Saturday, 11 September 2021 |
Crosby St Mary's | 54 | 0 | St Edward's O.B. |
Helsby | 0 | 51 | Port Sunlight |
Moore | 39 | 22 | Oxton Parkonians |
Newton-le-Willows | 34 | 19 | Wallasey |
Saturday, 18 September 2021 |
Oldershaw | 30 | 7 | Newton-le-Willows |
Port Sunlight | 56 | 20 | Moore |
Prenton | 46 | 0 | Helsby |
St Edward's O.B. | 12 | 8 | Eagle |
Saturday, 25 September 2021 |
Eagle | 38 | 0 | Capenhurst |
Helsby | 34 | 45 | St Edward's O.B. |
Moore | 73 | 12 | Prenton |
Newton-le-Willows | 43 | 19 | Oxton Parkonians |
Wallasey | 12 | 24 | Oldershaw |
Saturday, 2 October 2021 |
Capenhurst | 22 | 17 | Helsby |
Oxton Parkonians | 5 | 38 | Oldershaw |
Port Sunlight | 8 | 0 | Newton-le-Willows |
St Edward's O.B. | 17 | 12 | Moore |
Wallasey | 24 | 17 | Crosby St Mary's |
Saturday, 16 October 2021 |
Eagle | 52 | 5 | Crosby St Mary's |
Moore | 52 | 17 | Capenhurst |
Newton-le-Willows | Home Walkover | Prenton |
Oldershaw | 18 | 22 | Port Sunlight |
Oxton Parkonians | 27 | 31 | Wallasey |
Saturday, 23 October 2021 |
Crosby St Mary's | 34 | 12 | Helsby |
Oldershaw | 33 | 6 | Prenton |
Port Sunlight | 102 | 0 | Oxton Parkonians |
Wallasey | 7 | 10 | Eagle |
Saturday, 30 October 2021 |
Helsby | 19 | 47 | Eagle |
Moore | 61 | 5 | Crosby St Mary's |
Newton-le-Willows | 19 | 18 | Capenhurst |
Oldershaw | 74 | 5 | St Edward's O.B. |
Oxton Parkonians | 36 | 32 | Prenton |
Port Sunlight | 45 | 24 | Wallasey |
Saturday, 13 November 2021 |
Eagle | 15 | 28 | Moore |
Prenton | 0 | 47 | Port Sunlight |
St Edward's O.B. | Away Walkover | Oxton Parkonians |
Wallasey | Home Walkover | Helsby |
Saturday, 20 November 2021 |
Oxton Parkonians | 20 | 48 | Capenhurst |
Port Sunlight | Home Walkover | St Edward's O.B. |
Prenton | 14 | 23 | Wallasey |
Saturday, 27 November 2021 |
Capenhurst | 0 | 58 | Port Sunlight |
Crosby St Mary's | 0 | 7 | Oldershaw |
Eagle | Home Walkover | Newton-le-Willows |
St Edward's O.B. | 17 | 29 | Prenton |
Wallasey | 7 | 0 | Moore |
Saturday, 4 December 2021 |
Newton-le-Willows | 53 | 5 | Helsby |
Oldershaw | 14 | 31 | Eagle |
Oxton Parkonians | 7 | 5 | Crosby St Mary's |
Prenton | Home Walkover | Capenhurst |
St Edward's O.B. | Away Walkover | Wallasey |
Saturday, 11 December 2021 |
Capenhurst | 17 | 29 | St Edward's O.B. |
Crosby St Mary's | 8 | 49 | Port Sunlight |
Eagle | Home Walkover | Oxton Parkonians |
Helsby | 5 | 35 | Oldershaw |
Moore | 58 | 8 | Newton-le-Willows |
Saturday, 8 January 2022 |
Crosby St Mary's | 17 | 24 | Capenhurst |
Eagle | 8 | 0 | St Edward's O.B. |
Moore | 7 | 32 | Port Sunlight |
Newton-le-Willows | 5 | 5 | Oldershaw |
Saturday, 15 January 2022 |
Capenhurst | 16 | 15 | Eagle |
Oldershaw | 34 | 10 | Wallasey |
Oxton Parkonians | 15 | 46 | Newton-le-Willows |
Prenton | 5 | 62 | Moore |
St Edward's O.B. | 27 | 24 | Helsby |
Saturday, 22 January 2022 |
Crosby St Mary's | 36 | 33 | Wallasey |
Helsby | 12 | 24 | Capenhurst |
Moore | 43 | 14 | St Edward's O.B. |
Newton-le-Willows | 24 | 22 | Port Sunlight |
Oldershaw | 49 | 5 | Oxton Parkonians |
Saturday, 29 January 2022 |
Capenhurst | 19 | 64 | Moore |
Crosby St Mary's | 20 | 39 | Eagle |
Newton-le-Willows | 19 | 14 | Prenton |
Port Sunlight | 28 | 12 | Oldershaw |
Wallasey | 69 | 14 | Oxton Parkonians |
Saturday, 5 February 2022 |
Newton-le-Willows | Home Walkover | Crosby St Mary's |
Saturday, 12 February 2022 |
Eagle | 80 | 0 | Wallasey |
Helsby | 5 | 19 | Crosby St Mary's |
Newton-le-Willows | 17 | 36 | St Edward's O.B. |
Oxton Parkonians | 5 | 76 | Port Sunlight |
Prenton | 30 | 5 | Oldershaw |
Saturday, 19 February 2022 |
Capenhurst | 5 | 5 | Newton-le-Willows |
Crosby St Mary's | 0 | 5 | Moore |
Eagle | 43 | 5 | Helsby |
Prenton | 45 | 0 | Oxton Parkonians |
St Edward's O.B. | 14 | 17 | Oldershaw |
Wallasey | 12 | 39 | Port Sunlight |
Saturday, 26 February 2022 |
Capenhurst | 32 | 21 | Crosby St Mary's |
Helsby | 10 | 29 | Prenton |
St Edward's O.B. | 38 | 12 | Newton-le-Willows |
Saturday, 5 March 2022 |
Moore | 37 | 22 | Eagle |
Oldershaw | Home Walkover | Capenhurst |
Oxton Parkonians | 35 | 49 | St Edward's O.B. |
Port Sunlight | 63 | 12 | Prenton |
Wallasey | 60 | 12 | Helsby |
Saturday, 12 March 2022 |
Capenhurst | 36 | 22 | Oxton Parkonians |
Helsby | 10 | 17 | Moore |
Newton-le-Willows | Home Walkover | Crosby St Mary's |
Port Sunlight | 99 | 10 | St Edward's O.B. |
Wallasey | 21 | 13 | Prenton |
Saturday, 19 March 2022 |
Eagle | 64 | 7 | Prenton |
Moore | 26 | 8 | Helsby |
Oldershaw | 66 | 24 | Capenhurst |
Saturday, 26 March 2022 |
Eagle | 55 | 7 | Newton-le-Willows |
Moore | 58 | 15 | Wallasey |
Oldershaw | 35 | 38 | Crosby St Mary's |
Port Sunlight | 68 | 12 | Capenhurst |
Prenton | 17 | 28 | St Edward's O.B. |
Saturday, 2 April 2022 |
Crosby St Mary's | 57 | 19 | Oxton Parkonians |
Eagle | 47 | 5 | Oldershaw |
Helsby | 12 | 47 | Newton-le-Willows |
Prenton | 32 | 17 | Capenhurst |
Wallasey | 5 | 29 | St Edward's O.B. |
Saturday, 9 April 2022 |
Eagle | Home Walkover | Oxton Parkonians |
Newton-le-Willows | 12 | 51 | Moore |
Oldershaw | Home Walkover | Helsby |
Port Sunlight | 44 | 19 | Crosby St Mary's |
St Edward's O.B. | 57 | 22 | Capenhurst |
Saturday, 23 April 2022 |
Capenhurst | 33 | 33 | Wallasey |
Crosby St Mary's | 31 | 10 | Prenton |
Eagle | 38 | 37 | Port Sunlight |
Helsby | 22 | 14 | Oxton Parkonians |
Moore | 69 | 10 | Oldershaw |
Saturday, 30 April 2022 |
Oxton Parkonians | Away Walkover | Moore |
Port Sunlight | Home Walkover | Helsby |
Prenton | 20 | 29 | Eagle |
St Edward's O.B. | 65 | 7 | Crosby St Mary's |
Wallasey | 19 | 26 | Newton-le-Willows |