| Saturday, 7 September 2024 |
| Birchfield | 26 | 0 | Port Sunlight |
| Capenhurst | 22 | 21 | Caldy 3rd XV |
| Ellesmere Port | 25 | 22 | Wallasey |
| Newton-le-Willows | Home Walkover | Oldershaw |
| Saturday, 14 September 2024 |
| Caldy 3rd XV | 38 | 33 | Port Sunlight |
| Ellesmere Port | 26 | 24 | Birchfield |
| Oldershaw | 17 | 20 | Crosby St Mary's |
| Oxton Parkonians | 22 | 5 | Capenhurst |
| Wallasey | 41 | 14 | Newton-le-Willows |
| Saturday, 21 September 2024 |
| Birchfield | 7 | 34 | Caldy 3rd XV |
| Newton-le-Willows | 19 | 29 | Ellesmere Port |
| Port Sunlight | 46 | 24 | Oxton Parkonians |
| Ruskin Park | Home Walkover | Oldershaw |
| Wallasey | 34 | 31 | Crosby St Mary's |
| Saturday, 28 September 2024 |
| Ellesmere Port | 46 | 0 | Crosby St Mary's |
| Newton-le-Willows | 24 | 37 | Birchfield |
| Oldershaw | 45 | 0 | Capenhurst |
| Oxton Parkonians | 27 | 26 | Caldy 3rd XV |
| Wallasey | 41 | 40 | Ruskin Park |
| Saturday, 5 October 2024 |
| Ruskin Park | 25 | 20 | Oxton Parkonians |
| Saturday, 12 October 2024 |
| Birchfield | 29 | 14 | Oxton Parkonians |
| Capenhurst | 10 | 17 | Wallasey |
| Crosby St Mary's | 19 | 19 | Newton-le-Willows |
| Port Sunlight | 22 | 19 | Oldershaw |
| Ruskin Park | 10 | 20 | Ellesmere Port |
| Saturday, 19 October 2024 |
| Crosby St Mary's | 24 | 26 | Birchfield |
| Ellesmere Port | 47 | 5 | Capenhurst |
| Newton-le-Willows | 5 | 58 | Ruskin Park |
| Oldershaw | 5 | 59 | Caldy 3rd XV |
| Wallasey | 22 | 17 | Port Sunlight |
| Saturday, 26 October 2024 |
| Caldy 3rd XV | 43 | 15 | Wallasey |
| Capenhurst | 5 | 15 | Newton-le-Willows |
| Oxton Parkonians | 17 | 14 | Oldershaw |
| Port Sunlight | 20 | 48 | Ellesmere Port |
| Ruskin Park | Home Walkover | Crosby St Mary's |
| Saturday, 9 November 2024 |
| Crosby St Mary's | 45 | 37 | Capenhurst |
| Ellesmere Port | 26 | 10 | Caldy 3rd XV |
| Newton-le-Willows | 24 | 14 | Port Sunlight |
| Ruskin Park | 27 | 10 | Birchfield |
| Wallasey | 28 | 21 | Oxton Parkonians |
| Saturday, 16 November 2024 |
| Caldy 3rd XV | 17 | 7 | Newton-le-Willows |
| Capenhurst | 14 | 17 | Ruskin Park |
| Oxton Parkonians | 7 | 22 | Ellesmere Port |
| Port Sunlight | 73 | 10 | Crosby St Mary's |
| Saturday, 23 November 2024 |
| Capenhurst | 12 | 36 | Birchfield |
| Crosby St Mary's | 7 | 31 | Caldy 3rd XV |
| Newton-le-Willows | 14 | 20 | Oxton Parkonians |
| Saturday, 30 November 2024 |
| Wallasey | 52 | 7 | Oldershaw |
| Saturday, 7 December 2024 |
| Caldy 3rd XV | Home Walkover | Ruskin Park |
| Saturday, 14 December 2024 |
| Birchfield | 0 | 15 | Ellesmere Port |
| Capenhurst | 13 | 15 | Oxton Parkonians |
| Crosby St Mary's | 35 | 24 | Oldershaw |
| Newton-le-Willows | 12 | 5 | Wallasey |
| Port Sunlight | 14 | 57 | Caldy 3rd XV |
| Saturday, 21 December 2024 |
| Caldy 3rd XV | 38 | 5 | Birchfield |
| Crosby St Mary's | 30 | 16 | Wallasey |
| Ellesmere Port | Home Walkover | Newton-le-Willows |
| Oxton Parkonians | 28 | 10 | Port Sunlight |
| Saturday, 18 January 2025 |
| Birchfield | 19 | 43 | Crosby St Mary's |
| Caldy 3rd XV | 40 | 7 | Oldershaw |
| Capenhurst | 5 | 26 | Ellesmere Port |
| Port Sunlight | 38 | 26 | Wallasey |
| Ruskin Park | 8 | 22 | Newton-le-Willows |
| Saturday, 25 January 2025 |
| Ruskin Park | Home Walkover | Port Sunlight |
| Wallasey | 29 | 26 | Capenhurst |
| Saturday, 1 February 2025 |
| Ellesmere Port | 26 | 24 | Port Sunlight |
| Newton-le-Willows | 38 | 21 | Capenhurst |
| Oldershaw | 0 | 56 | Oxton Parkonians |
| Ruskin Park | 16 | 29 | Crosby St Mary's |
| Wallasey | 15 | 29 | Caldy 3rd XV |
| Saturday, 8 February 2025 |
| Birchfield | 0 | 47 | Wallasey |
| Oxton Parkonians | 58 | 21 | Crosby St Mary's |
| Port Sunlight | 29 | 32 | Capenhurst |
| Saturday, 15 February 2025 |
| Birchfield | 31 | 27 | Ruskin Park |
| Caldy 3rd XV | 20 | 26 | Ellesmere Port |
| Capenhurst | 22 | 19 | Crosby St Mary's |
| Oxton Parkonians | 27 | 27 | Wallasey |
| Port Sunlight | 37 | 26 | Newton-le-Willows |
| Saturday, 22 February 2025 |
| Newton-le-Willows | Home Walkover | Crosby St Mary's |
| Oxton Parkonians | 55 | 21 | Birchfield |
| Ruskin Park | 36 | 20 | Oldershaw |
| Saturday, 1 March 2025 |
| Birchfield | 14 | 18 | Oldershaw |
| Birchfield | 14 | 18 | Oldershaw |
| Crosby St Mary's | 50 | 14 | Port Sunlight |
| Ellesmere Port | 34 | 17 | Oxton Parkonians |
| Newton-le-Willows | Home Walkover | Caldy 3rd XV |
| Ruskin Park | 36 | 29 | Capenhurst |
| Saturday, 8 March 2025 |
| Birchfield | 28 | 13 | Capenhurst |
| Caldy 3rd XV | 33 | 38 | Crosby St Mary's |
| Oldershaw | 12 | 33 | Wallasey |
| Oxton Parkonians | Home Walkover | Newton-le-Willows |
| Ruskin Park | Home Walkover | Port Sunlight |
| Saturday, 15 March 2025 |
| Ellesmere Port | Home Walkover | Ruskin Park |
| Oldershaw | 0 | 10 | Port Sunlight |
| Saturday, 22 March 2025 |
| Caldy 3rd XV | Home Walkover | Ruskin Park |
| Capenhurst | 14 | 55 | Port Sunlight |
| Crosby St Mary's | 3 | 55 | Oxton Parkonians |
| Ellesmere Port | 20 | 0 | Oldershaw |
| Ellesmere Port | Home Walkover | Oldershaw |
| Wallasey | Home Walkover | Birchfield |
| Saturday, 5 April 2025 |
| Caldy 3rd XV | 113 | 5 | Capenhurst |
| Newton-le-Willows | 22 | 5 | Oldershaw |
| Oxton Parkonians | 45 | 21 | Ruskin Park |
| Port Sunlight | Home Walkover | Birchfield |
| Wallasey | 27 | 15 | Ellesmere Port |
| Saturday, 26 April 2025 |
| Birchfield | Home Walkover | Newton-le-Willows |
| Caldy 3rd XV | 7 | 19 | Oxton Parkonians |
| Capenhurst | 26 | 19 | Oldershaw |
| Crosby St Mary's | 21 | 50 | Ellesmere Port |
| Ruskin Park | 20 | 24 | Wallasey |