Saturday, 7 September 2024 |
Liverpool Collegiate 2nd XV | 12 | 43 | Ellesmere Port 2nd XV |
New Brighton 2nd XV | 41 | 0 | West Park (St Helens) 3rd XV |
Sefton 2nd XV | 78 | 8 | Winnington Park 3rd XV |
Widnes 3rd XV | Away Walkover | Anselmians Mavericks (3rd XV) |
Saturday, 14 September 2024 |
Ellesmere Port 2nd XV | 0 | 31 | New Brighton 2nd XV |
Mossley Hill | 5 | 41 | Sefton 2nd XV |
West Park (St Helens) 3rd XV | 41 | 34 | Anselmians Mavericks (3rd XV) |
Widnes 3rd XV | 57 | 12 | Firwood Waterloo 3rd XV |
Saturday, 21 September 2024 |
Anselmians Mavericks (3rd XV) | 35 | 7 | Ellesmere Port 2nd XV |
Firwood Waterloo 3rd XV | 53 | 12 | West Park (St Helens) 3rd XV |
Liverpool Collegiate 2nd XV | 3 | 61 | Winnington Park 3rd XV |
Prenton 2nd XV | 19 | 31 | Mossley Hill |
Sefton 2nd XV | 68 | 12 | Helsby |
Saturday, 28 September 2024 |
Ellesmere Port 2nd XV | 27 | 21 | Firwood Waterloo 3rd XV |
Helsby | 34 | 30 | Prenton 2nd XV |
Mossley Hill | 34 | 17 | Liverpool Collegiate 2nd XV |
West Park (St Helens) 3rd XV | Home Walkover | Widnes 3rd XV |
Winnington Park 3rd XV | 0 | 59 | New Brighton 2nd XV |
Saturday, 5 October 2024 |
Helsby | 22 | 13 | Ellesmere Port 2nd XV |
Liverpool Collegiate 2nd XV | Away Walkover | Firwood Waterloo 3rd XV |
New Brighton 2nd XV | 43 | 12 | Anselmians Mavericks (3rd XV) |
Prenton 2nd XV | Home Walkover | Widnes 3rd XV |
Sefton 2nd XV | 47 | 24 | West Park (St Helens) 3rd XV |
Saturday, 12 October 2024 |
Anselmians Mavericks (3rd XV) | Home Walkover | Winnington Park 3rd XV |
Liverpool Collegiate 2nd XV | 7 | 21 | Helsby |
New Brighton 2nd XV | 29 | 15 | Mossley Hill |
Prenton 2nd XV | 22 | 43 | Sefton 2nd XV |
Widnes 3rd XV | 66 | 15 | Ellesmere Port 2nd XV |
Saturday, 19 October 2024 |
Ellesmere Port 2nd XV | v | West Park (St Helens) 3rd XV |
Helsby | v | New Brighton 2nd XV |
Mossley Hill | v | Anselmians Mavericks (3rd XV) |
Sefton 2nd XV | v | Liverpool Collegiate 2nd XV |
Winnington Park 3rd XV | v | Firwood Waterloo 3rd XV |
Saturday, 26 October 2024 |
Anselmians Mavericks (3rd XV) | v | Helsby |
Firwood Waterloo 3rd XV | v | Mossley Hill |
Liverpool Collegiate 2nd XV | v | Prenton 2nd XV |
New Brighton 2nd XV | v | Sefton 2nd XV |
Widnes 3rd XV | v | Winnington Park 3rd XV |
Saturday, 9 November 2024 |
Helsby | v | Firwood Waterloo 3rd XV |
Mossley Hill | v | Widnes 3rd XV |
Prenton 2nd XV | v | New Brighton 2nd XV |
Sefton 2nd XV | v | Anselmians Mavericks (3rd XV) |
Winnington Park 3rd XV | v | West Park (St Helens) 3rd XV |
Saturday, 16 November 2024 |
Anselmians Mavericks (3rd XV) | v | Prenton 2nd XV |
Ellesmere Port 2nd XV | v | Winnington Park 3rd XV |
Firwood Waterloo 3rd XV | v | Sefton 2nd XV |
New Brighton 2nd XV | v | Liverpool Collegiate 2nd XV |
West Park (St Helens) 3rd XV | v | Mossley Hill |
Widnes 3rd XV | v | Helsby |
Saturday, 23 November 2024 |
Helsby | v | West Park (St Helens) 3rd XV |
Liverpool Collegiate 2nd XV | v | Anselmians Mavericks (3rd XV) |
Mossley Hill | v | Ellesmere Port 2nd XV |
Prenton 2nd XV | v | Firwood Waterloo 3rd XV |
Sefton 2nd XV | v | Widnes 3rd XV |
Saturday, 30 November 2024 |
Ellesmere Port 2nd XV | v | Sefton 2nd XV |
Firwood Waterloo 3rd XV | v | New Brighton 2nd XV |
West Park (St Helens) 3rd XV | v | Prenton 2nd XV |
Widnes 3rd XV | v | Liverpool Collegiate 2nd XV |
Winnington Park 3rd XV | v | Mossley Hill |
Saturday, 7 December 2024 |
Anselmians Mavericks (3rd XV) | v | New Brighton 2nd XV |
Ellesmere Port 2nd XV | v | Helsby |
Firwood Waterloo 3rd XV | v | Liverpool Collegiate 2nd XV |
Prenton 2nd XV | v | Widnes 3rd XV |
West Park (St Helens) 3rd XV | v | Sefton 2nd XV |
Saturday, 14 December 2024 |
Liverpool Collegiate 2nd XV | v | Widnes 3rd XV |
Mossley Hill | v | Winnington Park 3rd XV |
New Brighton 2nd XV | v | Firwood Waterloo 3rd XV |
Prenton 2nd XV | v | West Park (St Helens) 3rd XV |
Sefton 2nd XV | v | Ellesmere Port 2nd XV |
Saturday, 21 December 2024 |
Ellesmere Port 2nd XV | v | Prenton 2nd XV |
Firwood Waterloo 3rd XV | v | Anselmians Mavericks (3rd XV) |
West Park (St Helens) 3rd XV | v | Liverpool Collegiate 2nd XV |
Widnes 3rd XV | v | New Brighton 2nd XV |
Winnington Park 3rd XV | v | Helsby |
Saturday, 4 January 2025 |
Winnington Park 3rd XV | v | Prenton 2nd XV |
Saturday, 11 January 2025 |
Ellesmere Port 2nd XV | v | Anselmians Mavericks (3rd XV) |
Helsby | v | Sefton 2nd XV |
Mossley Hill | v | Prenton 2nd XV |
West Park (St Helens) 3rd XV | v | Firwood Waterloo 3rd XV |
Winnington Park 3rd XV | v | Liverpool Collegiate 2nd XV |
Saturday, 18 January 2025 |
Firwood Waterloo 3rd XV | v | Ellesmere Port 2nd XV |
Liverpool Collegiate 2nd XV | v | Mossley Hill |
New Brighton 2nd XV | v | Winnington Park 3rd XV |
Prenton 2nd XV | v | Helsby |
West Park (St Helens) 3rd XV | v | Widnes 3rd XV |
Saturday, 25 January 2025 |
Helsby | v | Mossley Hill |
Saturday, 1 February 2025 |
Anselmians Mavericks (3rd XV) | v | Winnington Park 3rd XV |
Ellesmere Port 2nd XV | v | Widnes 3rd XV |
Helsby | v | Liverpool Collegiate 2nd XV |
Mossley Hill | v | New Brighton 2nd XV |
Sefton 2nd XV | v | Prenton 2nd XV |
Saturday, 8 February 2025 |
Anselmians Mavericks (3rd XV) | v | Firwood Waterloo 3rd XV |
Helsby | v | Winnington Park 3rd XV |
Liverpool Collegiate 2nd XV | v | West Park (St Helens) 3rd XV |
New Brighton 2nd XV | v | Widnes 3rd XV |
Prenton 2nd XV | v | Ellesmere Port 2nd XV |
Saturday, 15 February 2025 |
Anselmians Mavericks (3rd XV) | v | Mossley Hill |
Firwood Waterloo 3rd XV | v | Winnington Park 3rd XV |
Liverpool Collegiate 2nd XV | v | Sefton 2nd XV |
New Brighton 2nd XV | v | Helsby |
West Park (St Helens) 3rd XV | v | Ellesmere Port 2nd XV |
Saturday, 22 February 2025 |
Anselmians Mavericks (3rd XV) | v | Widnes 3rd XV |
Ellesmere Port 2nd XV | v | Liverpool Collegiate 2nd XV |
Mossley Hill | v | Helsby |
West Park (St Helens) 3rd XV | v | New Brighton 2nd XV |
Winnington Park 3rd XV | v | Sefton 2nd XV |
Saturday, 1 March 2025 |
Helsby | v | Anselmians Mavericks (3rd XV) |
Mossley Hill | v | Firwood Waterloo 3rd XV |
Prenton 2nd XV | v | Liverpool Collegiate 2nd XV |
Sefton 2nd XV | v | New Brighton 2nd XV |
Winnington Park 3rd XV | v | Widnes 3rd XV |
Saturday, 8 March 2025 |
Anselmians Mavericks (3rd XV) | v | Sefton 2nd XV |
Firwood Waterloo 3rd XV | v | Helsby |
New Brighton 2nd XV | v | Prenton 2nd XV |
West Park (St Helens) 3rd XV | v | Winnington Park 3rd XV |
Widnes 3rd XV | v | Mossley Hill |
Saturday, 22 March 2025 |
Helsby | v | Widnes 3rd XV |
Liverpool Collegiate 2nd XV | v | New Brighton 2nd XV |
Mossley Hill | v | West Park (St Helens) 3rd XV |
Prenton 2nd XV | v | Anselmians Mavericks (3rd XV) |
Sefton 2nd XV | v | Firwood Waterloo 3rd XV |
Winnington Park 3rd XV | v | Ellesmere Port 2nd XV |
Saturday, 5 April 2025 |
Anselmians Mavericks (3rd XV) | v | Liverpool Collegiate 2nd XV |
Ellesmere Port 2nd XV | v | Mossley Hill |
Firwood Waterloo 3rd XV | v | Prenton 2nd XV |
West Park (St Helens) 3rd XV | v | Helsby |
Widnes 3rd XV | v | Sefton 2nd XV |
Saturday, 26 April 2025 |
Anselmians Mavericks (3rd XV) | v | West Park (St Helens) 3rd XV |
Firwood Waterloo 3rd XV | v | Widnes 3rd XV |
New Brighton 2nd XV | v | Ellesmere Port 2nd XV |
Prenton 2nd XV | v | Winnington Park 3rd XV |
Sefton 2nd XV | v | Mossley Hill |